Code Set
BenchmarkCurveNameCodeSet
| ID | 221 |
| Type | String |
| Pedigree | Added FIX.4.2, Updated EP294 |
| Name | Value | Synopsis | Elaboration | Pedigree |
|---|---|---|---|---|
| EONIA | EONIA | EONIA | Added EP-1, Updated EP294 | |
| EUREPO | EUREPO | EUREPO | Added EP-1, Updated EP294 | |
| Euribor | Euribor | Euribor | Added FIX.4.3, Updated EP294 | |
| FutureSWAP | FutureSWAP | FutureSWAP | Added FIX.4.3, Updated EP294 | |
| LIBID | LIBID | LIBID | Added FIX.4.3, Updated EP294 | |
| LIBOR | LIBOR | LIBOR (London Inter-Bank Offer) | Added FIX.4.3, Updated EP294 | |
| MuniAAA | MuniAAA | MuniAAA | Added FIX.4.3, Updated EP294 | |
| OTHER | OTHER | OTHER | Added FIX.4.3, Updated EP294 | |
| Pfandbriefe | Pfandbriefe | Pfandbriefe | Added FIX.4.3, Updated EP294 | |
| SONIA | SONIA | SONIA | Added EP-1, Updated EP294 | |
| SWAP | SWAP | SWAP | Added FIX.4.3, Updated EP294 | |
| Treasury | Treasury | Treasury | Added FIX.4.3, Updated EP294 |
Used in components:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy