Code Set
SecurityIDSourceCodeSet
| ID | 22 |
| Type | String |
Identifies class or source of the SecurityID (48) value. Required if SecurityID is specified.
| Name | Value | Synopsis | Elaboration | Pedigree |
|---|---|---|---|---|
| CUSIP | 1 | CUSIP | Added FIX.2.7 | |
| SEDOL | 2 | SEDOL | Added FIX.2.7 | |
| QUIK | 3 | QUIK | Added FIX.2.7 | |
| ISINNumber | 4 | ISIN number | Added FIX.3.0 | |
| RICCode | 5 | RIC code | Added FIX.3.0 | |
| ISOCurrencyCode | 6 | ISO Currency Code | Added FIX.4.1 | |
| ISOCountryCode | 7 | ISO Country Code | Added FIX.4.1 | |
| ExchangeSymbol | 8 | Exchange Symbol | Added FIX.4.2 | |
| ConsolidatedTapeAssociation | 9 | Consolidated Tape Association (CTA) Symbol (SIAC CTS/CQS line format) | Added FIX.4.2 | |
| BloombergSymbol | A | Bloomberg Symbol | Added FIX.4.3 | |
| Wertpapier | B | Wertpapier | Added FIX.4.3 | |
| Dutch | C | Dutch | Added FIX.4.3 | |
| Valoren | D | Valoren | Added FIX.4.3 | |
| Sicovam | E | Sicovam | Added FIX.4.3 | |
| Belgian | F | Belgian | Added FIX.4.3 | |
| Common | G | "Common" (Clearstream and Euroclear) | Added FIX.4.3 | |
| ClearingHouse | H | Clearing House / Clearing Organization | Added FIX.4.4 | |
| ISDAFpMLSpecification | I | ISDA/FpML Product Specification | Added FIX.4.4 | |
| OptionPriceReportingAuthority | J | Options Price Reporting Authority | Added FIX.4.4 |
Used in components:
Used in groups:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy