Code Set
StipulationTypeCodeSet
| ID | 233 |
| Type | String |
Type of Stipulation
| Name | Value | Synopsis | Elaboration | Pedigree |
|---|---|---|---|---|
| AlternativeMinimumTax | AMT | AMT (y/n) | Added FIX.4.4 | |
| AutoReinvestment | AUTOREINV | Auto Reinvestment at <rate> or better | Added FIX.4.4 | |
| BankQualified | BANKQUAL | Bank qualified (y/n) | Added FIX.4.4 | |
| BargainConditions | BGNCON | Bargain Conditions– see (234) for values | Added FIX.4.4 | |
| CouponRange | COUPON | Coupon range | Added FIX.4.4 | |
| ISOCurrencyCode | CURRENCY | ISO Currency code | Added FIX.4.4 | |
| CustomStart | CUSTOMDATE | Custom start/end date | Added FIX.4.4 | |
| Geographics | GEOG | Geographics and % Range (ex. 234=CA 0-80 [minimum of 80% California assets]) | Added FIX.4.3 | |
| ValuationDiscount | HAIRCUT | Valuation discount | Added FIX.4.4 | |
| Insured | INSURED | Insured (y/n) | Added FIX.4.4 | |
| IssueDate | ISSUE | Year or Year/Month of Issue (ex. 234=2002/09) | Added FIX.4.3 | |
| Issuer | ISSUER | Issuer’s ticker | Added FIX.4.4 | |
| IssueSizeRange | ISSUESIZE | issue size range | Added FIX.4.4 | |
| LookbackDays | LOOKBACK | Lookback days | Added FIX.4.4 | |
| ExplicitLotIdentifier | LOT | Explicit lot identifier | Added FIX.4.4 | |
| LotVariance | LOTVAR | Lot Variance (value in percent maximum over- or under-allocation allowed) | Added FIX.4.3 | |
| MaturityYearAndMonth | MAT | Maturity Year and Month | Added FIX.4.3 | |
| MaturityRange | MATURITY | Maturity range | Added FIX.4.4 | |
| MaximumSubstitutions | MAXSUBS | Maximum substitutions (Repo) | Added FIX.4.4 | |
| MinimumQuantity | MINQTY | Minimum quantity | Added FIX.4.4 | |
| MinimumIncrement | MININCR | Minimum increment | Added FIX.4.4 | |
| MinimumDenomination | MINDNOM | Minimum denomination | Added FIX.4.4 | |
| PaymentFrequency | PAYFREQ | Payment frequency, calendar | Added FIX.4.4 | |
| NumberOfPieces | PIECES | Number of Pieces | Added FIX.4.3 | |
| PoolsMaximum | PMAX | Pools Maximum | Added FIX.4.3 | |
| PoolsPerMillion | PPM | Pools per Million | Added FIX.4.3 | |
| PoolsPerLot | PPL | Pools per Lot | Added FIX.4.3 | |
| PoolsPerTrade | PPT | Pools per Trade | Added FIX.4.3 | |
| PriceRange | PRICE | Price range | Added FIX.4.4 | |
| PricingFrequency | PRICEFREQ | Pricing frequency | Added FIX.4.4 | |
| ProductionYear | PROD | Production Year | Added FIX.4.3 | |
| CallProtection | PROTECT | Call protection | Added FIX.4.4 | |
| Purpose | PURPOSE | Purpose | Added FIX.4.4 | |
| BenchmarkPriceSource | PXSOURCE | Benchmark price source | Added FIX.4.4 | |
| RatingSourceAndRange | RATING | Rating source and range | Added FIX.4.4 | |
| TypeOfRedemption | REDEMPTION | Type of redemption – values are: NonCallable, Callable, Prefunded, EscrowedToMaturity, Putable, Convertible | Added FIX.4.4 | |
| Restricted | RESTRICTED | Restricted (y/n) | Added FIX.4.4 | |
| MarketSector | SECTOR | Market sector | Added FIX.4.4 | |
| SecurityTypeIncludedOrExcluded | SECTYPE | SecurityType included or excluded | Added FIX.4.4 | |
| Structure | STRUCT | Structure | Added FIX.4.4 | |
| SubstitutionsFrequency | SUBSFREQ | Substitutions frequency (Repo) | Added FIX.4.4 | |
| SubstitutionsLeft | SUBSLEFT | Substitutions left (Repo) | Added FIX.4.4 | |
| FreeformText | TEXT | Freeform text | Added FIX.4.4 | |
| TradeVariance | TRDVAR | Trade Variance (value in percent maximum over- or under-allocation allowed) | Added FIX.4.3 | |
| WeightedAverageCoupon | WAC | Weighted Average Coupon:value in percent (exact or range) plus ‘Gross’ or ‘Net’ of servicing spread (the default) (ex. 234=6.5- Net [minimum of 6.5% net of servicing fee]) | Added FIX.4.3 | |
| WeightedAverageLifeCoupon | WAL | Weighted Average Life Coupon: value in percent (exact or range) | Added FIX.4.3 | |
| WeightedAverageLoanAge | WALA | Weighted Average Loan Age: value in months (exact or range) | Added FIX.4.3 | |
| WeightedAverageMaturity | WAM | Weighted Average Maturity : value in months (exact or range) | Added FIX.4.3 | |
| WholePool | WHOLE | Whole Pool (y/n) | Added FIX.4.4 | |
| YieldRange | YIELD | Yield range | Added FIX.4.4 |
Used in groups:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy