Group
FillsGrp
| ID | 2112 |
| Abbr Name | FillsGrp |
| Pedigree | Added EP-1 |
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
1362 | Specifies the number of partial fills included in this Execution Report | Added EP-1 | |||
1363 | Unique identifier of execution as assigned by sell-side (broker, exchange, ECN). Must not overlap ExecID(17). Required if NoFills(1362) > 0. | Added EP-1 Updated EP223 | |||
1364 | Price of this partial fill. Required if NoFills(1362) > 0. Refer to LastPx(31). | Added EP-1 Updated EP223 | |||
1365 | Quantity (e.g. shares) bought/sold on this partial fill. Required if NoFills(1362) > 0. | Added EP-1 Updated EP223 | |||
2673 | Can be used to refer to the related match event. | Added EP223 | |||
2674 | Can be used to refer to a price level (e.g. match step, clip) within the related match event. | Added EP223 | |||
1443 | Added EP81 | ||||
1622 | Added EP98 | ||||
1623 | Added EP98 | ||||
NestedParties4 | Contraparty information | Added EP-1 |
Used in messages:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy