Group
InstrumentParties
| ID | 1032 |
| Abbr Name | Pty |
| Pedigree | Added EP-1 |
The use of this component block is restricted to instrument definition only and is not permitted to contain transactional information. Only a specified subset of party roles will be supported within the InstrumentParty block.
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
1018 | Repeating group below should contain unique combinations of InstrumentPartyID(1019), InstrumentPartyIDSource(1050) and InstrumentPartyRole(1051). | Added EP-1 Updated EP169 | |||
1019 | Required if NoInstrumentParties(1018) > 0. Identification of the party. | Added EP-1 Updated EP204 | |||
1050 | Required if NoInstrumentParties(1018) > 0. Used to identify classification source. | Added EP-1 Updated EP204 | |||
1051 | Required if NoInstrumentParties(1018) > 0. Identifies the type of InstrumentPartyID(1019). | Added EP-1 Updated EP204 | |||
2378 | Added EP179 | ||||
InstrumentPtysSubGrp | Repeating group of party sub-identifiers. | Added EP-1 Updated EP169 |
Used in components:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy