Code Set
ClearingFeeIndicatorCodeSet
| ID | 635 |
| Type | String |
| Pedigree | Added FIX.4.3 |
Indicates type of fee being assessed of the customer for trade executions at an exchange. Applicable for futures markets only at this time.
(Values source CBOT, CME, NYBOT, and NYMEX):
(Values source CBOT, CME, NYBOT, and NYMEX):
| Name | Value | Synopsis | Elaboration | Pedigree |
|---|---|---|---|---|
| FirstYearDelegate | 1 | 1st year delegate trading for own account | Added FIX.4.3 | |
| SecondYearDelegate | 2 | 2nd year delegate trading for own account | Added FIX.4.3 | |
| ThirdYearDelegate | 3 | 3rd year delegate trading for own account | Added FIX.4.3 | |
| FourthYearDelegate | 4 | 4th year delegate trading for own account | Added FIX.4.3 | |
| FifthYearDelegate | 5 | 5th year delegate trading for own account | Added FIX.4.3 | |
| SixthYearDelegate | 9 | 6th year delegate trading for own account | Added FIX.4.3 | |
| CBOEMember | B | CBOE Member | Added FIX.4.3 | |
| NonMemberAndCustomer | C | Non-member and Customer | Added FIX.4.3 | |
| EquityMemberAndClearingMember | E | Equity Member and Clearing Member | Added FIX.4.3 | |
| FullAndAssociateMember | F | Full and Associate Member trading for own account and as floor brokers | Added FIX.4.3 | |
| Firms106HAnd106J | H | 106.H and 106.J firms | Added FIX.4.3 | |
| GIM | I | GIM, IDEM and COM Membership Interest Holders | Added FIX.4.3 | |
| Lessee106FEmployees | L | Lessee 106.F Employees | Added FIX.4.3 | |
| AllOtherOwnershipTypes | M | All other ownership types | Added FIX.4.3 |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy