Code Set
PosAmtTypeCodeSet
| ID | 707 |
| Type | String |
| Pedigree | Added FIX.4.4 |
Type of Position amount
| Name | Value | Synopsis | Elaboration | Pedigree |
|---|---|---|---|---|
| CashAmount | CASH | Cash amount (corporate event) | Added FIX.4.4, Updated EP141 | |
| CashResidualAmount | CRES | Cash residual amount | Added FIX.4.4, Updated EP141 | |
| FinalMarkToMarketAmount | FMTM | Final mark-to-market amount | Added FIX.4.4, Updated EP141 | |
| IncrementalMarkToMarketAmount | IMTM | Incremental mark-to-market | Added FIX.4.4, Updated EP141 | |
| PremiumAmount | PREM | Premium amount | Added FIX.4.4, Updated EP141 | |
| StartOfDayMarkToMarketAmount | SMTM | Start of day mark-to-market | Added FIX.4.4, Updated EP141 | |
| TradeVariationAmount | TVAR | Trade variation amount | Added FIX.4.4, Updated EP141 | |
| ValueAdjustedAmount | VADJ | Value adjusted amount | Added FIX.4.4, Updated EP141 | |
| SettlementValue | SETL | Settlement value | Added EP4, Updated EP141 | |
| InitialTradeCouponAmount | ICPN | Initial trade coupon amount | Added EP83, Updated EP141 | |
| AccruedCouponAmount | ACPN | Accrued coupon amount | Added EP83, Updated EP141 | |
| CouponAmount | CPN | Coupon amount | Added EP83, Updated EP141 | |
| IncrementalAccruedCoupon | IACPN | Incremental accrued coupon | Added EP83, Updated EP141 | |
| CollateralizedMarkToMarket | CMTM | Collateralized mark-to-market | Added EP83, Updated EP141 | |
| IncrementalCollateralizedMarkToMarket | ICMTM | Incremental collateralized mark-to-market | Added EP83, Updated EP141 | |
| CompensationAmount | DLV | Compensation amount | Added EP83, Updated EP141 | |
| TotalBankedAmount | BANK | Total banked amount | Added EP83, Updated EP141 | |
| TotalCollateralizedAmount | COLAT | Total collateralized amount | Added EP83, Updated EP141 | |
| LongPairedSwapNotionalValue | LSNV | Long paired swap or swaption notional value | Added EP140 | |
| ShortPairedSwapNotionalValue | SSNV | Short paired swap or swaption notional value | Added EP140 | |
| StartOfDayAccruedCoupon | SACPN | Start-of-day accrued coupon | Added EP162 | |
| NetPresentValue | NPV | Net present value | Added EP162 | |
| StartOfDayNetPresentValue | SNPV | Start-of-day net present value | Added EP162 | |
| NetCashFlow | NCF | Net cash flow | Added EP162 | |
| PresentValueOfFees | PVFEES | Present value of all fees | Added EP162 | |
| PresentValueOneBasisPoints | PV01 | Present value of one basis points | Change in value if yield curve shifts 0.01%. | Added EP162 |
| FiveYearEquivalentNotional | 5YREN | The five year equivalent notional amount | Added EP162 | |
| UndiscountedMarkToMarket | UMTM | Undiscounted mark-to-market | Added EP162 | |
| MarkToModel | MTD | Mark-to-model | Added EP179 | |
| MarkToMarketVariance | VMTM | Mark-to-market variance | Added EP179 | |
| MarkToModelVariance | VMTD | Mark-to-model variance | Added EP179 | |
| UpfrontPayment | UPFRNT | Upfront payment | Added EP192 | |
| EndVale | ENDV | End value | Principal amount of a securities financing transaction on maturity date. | Added EP254, Updated EP294 |
| OutstandingMarginLoan | MGNLN | Outstanding margin loan | The amount of the outstanding margin loan. In the event that the loan has a short market value, PosAmt(708) would be a negative value. | Added EP254 |
| LoanValue | LNVL | Loan value | The amount of the loan. | Added EP254 |
Used in groups:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy