Code Set
SeniorityCodeSet
| ID | 1450 |
| Type | String |
| Pedigree | Added EP83, Updated EP235 |
Specifies which issue (underlying bond) will receive payment priority in the event of a default.
Used to define a CDS instrument.
Used to define a CDS instrument.
| Name | Value | Synopsis | Elaboration | Pedigree |
|---|---|---|---|---|
| SeniorSecured | SD | Senior Secured | Added EP83 | |
| Senior | SR | Senior | Added EP83 | |
| Subordinated | SB | Subordinated | Added EP83 | |
| Junior | JR | Junior | In the context of MiFID II this value is used as identified in RTS 23 Annex I Table 3 Field 23 "Seniority of the bond". | Added EP235 |
| Mezzanine | MZ | Mezzanine | In the context of MiFID II this value is used as identified in RTS 23 Annex I Table 3 Field 23 "Seniority of the bond". | Added EP235 |
| SeniorNonPreferred | SN | Senior Non-Preferred | For CDS reference obligations of non-preferred senior debt issued by European Financials that constitute a layer of debt ranking between the bank's normal senior debt but above the bank's normal tier 2 subordinated debt (reference: ISDA Credit Market Infrastructure Group). | Added EP235 |
Used in components:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy