Component
DerivativeInstrument
| ID | 2140 |
| Pedigree | Added EP-1 |
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
1214 | Common, "human understood" representation of the security. SecurityID value can be specified if no symbol exists (e.g. non-exchange traded Collective Investment Vehicles) Use "[N/A]" for products which do not have a symbol. Required if DerivativeInstrument component is marked as required where the component is used. | Added EP-1 Updated EP277 | |||
1215 | Added EP-1 Updated EP271 | ||||
1216 | Takes precedence in identifying security to counterparty over SecurityAltID block | Added EP-1 Updated EP271 | |||
1217 | Added EP-1 Updated EP271 | ||||
DerivativeSecurityAltIDGrp | Added EP-1 | ||||
1246 | Added EP-1 Updated EP271 | ||||
1228 | Identifies an entire suite of products for a given market. In Futures this may be "interest rates", "agricultural", "equity indexes", etc | Added EP-1 | |||
1243 | Used to indicate if a product or group of product supports the creation of flexible securities | Added EP-1 | |||
1247 | Added EP-1 Updated EP271 | ||||
1248 | It is recommended that CFICode be used instead of SecurityType for non-Fixed Income instruments. | Added EP-1 Updated EP271 | |||
2892 | Added EP266 | ||||
1249 | It is recommended that CFICode be used instead of SecurityType for non-Fixed Income instruments. Required for Fixed Income. Refer to Volume 7 - Fixed Income Futures and Options should be specified using the CFICode[461] field instead of SecurityType[167] (Refer to Volume 7 - Recommendations and Guidelines for Futures and Options Markets.) | Added EP-1 | |||
1250 | Added EP-1 Updated EP271 | ||||
1251 | Applicable for standardized derivatives which are typically only referenced by month and year (e.g. S and P futures). Note MaturityDate (a full date) can also be specified. | Added EP-1 Updated EP271 | |||
1252 | Note that standardized derivatives which are typically only referenced by month and year (e.g. S and P futures).may use MaturityMonthYear and or this field. When using MaturityMonthYear, it is recommended that markets and sell sides report the MaturityDate on all outbound messages as a means of data enrichment. | Added EP-1 Updated EP271 | |||
1253 | Added EP-1 | ||||
1254 | Added EP-1 Updated EP271 | ||||
1255 | Added EP-1 | ||||
1256 | Added EP-1 Updated EP271 | ||||
1276 | Date instrument was issued. For Fixed Income IOIs for new issues, specifies the issue date. | Added EP-1 | |||
1257 | Can be used in conjunction with ISIN to address ISIN uniqueness issues. | Added EP-1 Updated EP271 | |||
1258 | Can be used in conjunction with non-ISIN SecurityID (e.g. CUSIP for Municipal Bonds without ISIN) to provide uniqueness. | Added EP-1 Updated EP271 | |||
1259 | Added EP-1 Updated EP271 | ||||
1260 | Added EP-1 Updated EP271 | ||||
1261 | Added EP-1 Updated EP271 | ||||
1262 | Added EP-1 Updated EP271 | ||||
2912 | Added EP273 | ||||
1263 | Added EP-1 Updated EP271 | ||||
1264 | Added EP-1 Updated EP271 | ||||
1265 | Added EP-1 Updated EP271 | ||||
1266 | Added EP-1 Updated EP271 | ||||
1438 | Added EP80 | ||||
1442 | Added EP80 | ||||
1267 | Added EP-1 Updated EP271 | ||||
1268 | Added EP-1 Updated EP271 | ||||
1269 | Added EP-1 | ||||
1270 | Added EP-1 | ||||
1722 | Added EP122 | ||||
2913 | Added EP273 | ||||
1315 | Added EP-1 | ||||
1316 | Added EP-1 | ||||
1723 | Added EP122 | ||||
2914 | Added EP273 | ||||
1317 | Added EP-1 Updated EP271 | ||||
1318 | Added EP-1 Updated EP271 | ||||
1319 | Added EP-1 Updated EP271 | ||||
1576 | Added EP107 | ||||
2915 | Added EP273 | ||||
1320 | Added EP-1 Updated EP271 | ||||
1321 | Added EP-1 Updated EP271 | ||||
1322 | Added EP-1 Updated EP271 | ||||
1323 | Added EP-1 | ||||
2684 | Used to express in-the-moneyness behavior in general terms for the option without the use of DerivativeStrikePrice(1261) and DerivativePutOrCall(1323). | Added EP224 | |||
2688 | Added EP224 | ||||
1299 | Added EP-1 Updated EP271 | ||||
1225 | Added EP-1 Updated EP271 | ||||
1271 | Added EP-1 Updated EP271 | ||||
1272 | Can be used to identify the security. | Added EP-1 | |||
1273 | Added EP-1 Updated EP271 | ||||
1274 | Added EP-1 Updated EP271 | ||||
1275 | Added EP-1 | ||||
1277 | Must be set if DerivativeEncodedIssuer(1278) field is specified and must immediately precede it. | Added EP-1 Updated EP271 | |||
1278 | Added EP-1 Updated EP271 | ||||
1279 | Added EP-1 | ||||
1280 | Must be set if DerivativeEncodedSecurityDesc(1280) field is specified and must immediately precede it. | Added EP-1 Updated EP271 | |||
1281 | Added EP-1 Updated EP271 | ||||
DerivativeSecurityXML | Embedded XML document describing security. | Added EP-1 | |||
1285 | Must be present for MBS or TBA | Added EP-1 | |||
DerivativeEventsGrp | Added EP-1 | ||||
DerivativeInstrumentParties | Added EP-1 |
Used in components:
Used in messages:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy