Group
BidDescReqGrp
| ID | 2006 |
| Pedigree | Added FIX.4.4 |
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
398 | Used if BidType="Non Disclosed" | Added FIX.4.4 | |||
399 | Required if NoBidDescriptors > 0. Must be first field in repeating group. | Added FIX.4.4 | |||
400 | Added FIX.4.4 | ||||
401 | Refers to the SideValue1 or SideValue2. These are used as opposed to Buy or Sell so that the basket can be quoted either way as Buy or Sell. | Added FIX.4.4 | |||
404 | Value between LiquidityPctLow and LiquidityPctHigh in Currency | Added FIX.4.4 | |||
441 | Number of Securites between LiquidityPctLow and LiquidityPctHigh in Currency | Added FIX.4.4 | |||
402 | Liquidity indicator or lower limit if LiquidityNumSecurities > 1 | Added FIX.4.4 | |||
403 | Upper liquidity indicator if LiquidityNumSecurities > 1 | Added FIX.4.4 | |||
405 | Eg Used in EFP (Exchange For Physical) trades 12% | Added FIX.4.4 | |||
406 | Used in EFP trades | Added FIX.4.4 | |||
407 | Used in EFP trades | Added FIX.4.4 | |||
408 | Used in EFP trades | Added FIX.4.4 |
Used in messages:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy