Group
InstrmtMDReqGrp
| ID | 2022 |
| Pedigree | Added FIX.4.4 |
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
146 | Number of symbols (instruments) requested. | Added FIX.4.4 | |||
Instrument | Y | Insert here the set of "Instrument" (symbology) fields defined in "Common Components of Application Messages" | Added FIX.4.4 | ||
InstrumentExtension | Added EP201 | ||||
FinancingDetails | Added EP201 | ||||
UndInstrmtGrp | Added FIX.4.4 | ||||
InstrmtLegGrp | Added FIX.4.4 | ||||
RelatedInstrumentGrp | Added EP201 | ||||
SpreadOrBenchmarkCurveData | Added EP174 | ||||
15 | Added EP-1 | ||||
2897 | Added EP273 | ||||
537 | Added EP-1 | ||||
63 | For NDFs either SettlType (specifying the tenor) or SettlDate must be specified. | Added EP-1 Updated EP82 | |||
64 | SettlType (specifying the tenor) or SettlDate must be specified. | Added EP-1 Updated EP82 | |||
271 | Quantity or volume represented by the Market Data Entry. In the context of the Market Data Request this allows the Initiator to indicate the quantity of the market data request. Specific to FX this field indicates the ceiling amount the customer is seeking prices for. | Added EP-1 | |||
1500 | Added EP93 |
Used in messages:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy