Group
OrderEntryGrp
| ID | 2245 |
| Pedigree | Added EP188 |
Group of order transactions across one or more instruments.
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
2428 | Added EP188 | ||||
2429 | Required if NoOrderEntries(2428) > 0. | Added EP188 | |||
2430 | Unique order entry identification across all entries of a single message. Conditionally required when neither ClOrdID(11) nor OrderID(37) is provided. | Added EP188 | |||
11 | Conditionally required when neither OrderEntryID(2430) nor OrderID(37) is provided. | Added EP188 | |||
41 | Conditionally required when OrderEntryAction(2429) is not "1" (Add), ClOrdID(11) was provided in original order, and message-chaining model is used. | Added EP188 | |||
37 | Conditionally required when OrderEntryAction(2429) is not "1" (Add) and neither OrderEntryID(2430) nor ClOrdID(11) is provided. | Added EP188 | |||
40 | Conditionally required when OrderEntryAction (2429) = 1 (Add) or 2 (Modify). Only a subset of OrdType(40) values permitted that do not require additional pricing fields other than Price(44) field. | Added EP188 | |||
44 | Conditionally required when OrdType(40) = 2 (Limit) | Added EP188 | |||
54 | Conditionally required when OrderEntryAction(2429) = 1 (Add) or 2 (Modify) | Added EP188 | |||
59 | Only subset of values permitted that do not require additional fields | Added EP188 | |||
OrderQtyData | Conditionally required when OrderEntryAction(2429) = 1 (Add) or 2 (Modify) | Added EP188 | |||
Instrument | Required if NoOrderEntries(2432) > 0. | Added EP188 |
Used in messages:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy