Group
ThrottleParamsGrp
| ID | 1067 |
| Pedigree | Added EP116 |
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
1610 | Indicates number of throttles to follow. | Added EP116 | |||
1611 | Required when NoThrottles > 0. | Added EP116 | |||
1612 | Required when NoThrottles > 0. | Added EP116 | |||
1613 | Number of messages per time interval, or number of outstanding requests. Required when NoThrottles > 0. | Added EP116 | |||
1614 | Can be used only when ThrottleType = Inbound Rate. Indicates, along with ThrottleTimeUnit, the interval of time in which ThrottleNoMsgs may be sent. Default is 1. | Added EP116 | |||
1615 | Can be used only when ThrottleType = Inbound Rate. Indicates, along with ThrottleTimeUnit, the interval of time in which ThrottleNoMsgs may be sent. Default is Seconds. | Added EP116 | |||
ThrottleMsgTypeGrp | Indicates MsgType values that this throttle counts. If not specified, the definition is implicit based upon bilateral agreement. | Added EP116 |
Used in messages:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy