Code Set
PaymentSubTypeCodeSet
| ID | 40993 |
| Type | int |
| Pedigree | Added EP187 |
Used to further clarify the value of PaymentType(40213).
| Name | Value | Synopsis | Elaboration | Pedigree |
|---|---|---|---|---|
| Initial | 0 | Initial (principal exchange) | Added EP187 | |
| Intermediate | 1 | Intermediate (principal exchange) | Added EP187 | |
| Final | 2 | Final (principal exchange) | Added EP187 | |
| Prepaid | 3 | Prepaid (premium forward) | Added EP187 | |
| Postpaid | 4 | Postpaid (premium forward) | Added EP187 | |
| Variable | 5 | Variable (premium forward) | Added EP187 | |
| Fixed | 6 | Fixed (premium forward) | Added EP187 | |
| Swap | 7 | Swap (premium) | Indicates that the premium is to be paid in the style of payments under an IRS contract. | Added EP187 |
| Conditional | 8 | Conditional (principal exchange on exercise) | Added EP187 | |
| FixedRate | 9 | Fixed rate | Applicable to PaymentType(40213)=14 (Rebate) for which PaymentFixedRate(43097) and its qualifiers supersede PaymentAmount(40217). | Added EP254 |
| FloatingRate | 10 | Floating rate | Applicable to PaymentType(40213)=14 (Rebate) for which PaymentFloatingRateIndex(43098) and its qualifiers supersede PaymentAmount(40217). | Added EP254 |
Used in groups:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy