Group
TrdCapRptSideGrp
| ID | 2061 |
| Pedigree | Added FIX.4.4 |
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
552 | Added FIX.4.4 Updated EP141 | ||||
54 | Y | Required when NoSides(552) > 0. | Added FIX.4.4 Updated EP141 | ||
2102 | Added EP164 | ||||
1427 | Added EP77 Updated EP141 | ||||
1428 | Added EP77 | ||||
1429 | Added EP77 | ||||
1009 | Added EP-1 Updated EP141 | ||||
1597 | Used to indicate a side specific alternate clearing price. | Added EP111 | |||
1599 | Used to indicate the Price Differential between the first and second leg of a complex instrument. | Added EP111 | |||
1598 | Used to indicate whether the trade is clearing using execution price (LastPx) or alternate clearing price (ClrTrdPx) | Added EP111 | |||
1005 | Added EP-1 Updated EP141 | ||||
1506 | Added EP107 | ||||
1507 | Added EP107 | ||||
1006 | Added EP-1 Updated EP141 | ||||
1007 | Added EP-1 Updated EP141 | ||||
83 | Added EP-1 Updated EP141 | ||||
1008 | Added EP-1 Updated EP141 | ||||
430 | Added EP-1 Updated EP141 | ||||
1154 | Added EP-1 Updated EP141 | ||||
2901 | Added EP273 | ||||
1155 | Added EP-1 Updated EP141 | ||||
2902 | Added EP273 | ||||
Parties | Added FIX.4.4 Updated EP141 | ||||
PartyDetailGrp | PartyDetailID(1619) must reference an existing entry in Parties component or a previous entry in RelatedPartyDetailGrp. The instance must have the same role as the referenced entry. The embedded RelatedPartyDetailID(1563) should introduce a new party identifier not previously reported. | Added EP217 | |||
1 | Required for executions against electronically submitted orders which were assigned an account by the institution or intermediary. | Added FIX.4.4 Updated EP141 | |||
660 | Added FIX.4.4 | ||||
581 | Added FIX.4.4 Updated EP141 | ||||
522 | Added EP253 | ||||
LimitAmts | Insert here the set of "LimitAmts" fields defined in "Common Components" | Added EP100 | |||
81 | Used to specify Step-out trades. | Added FIX.4.4 Updated EP141 | |||
575 | Added FIX.4.4 Deprecated FIX.5.0 | ||||
ClrInstGrp | Added FIX.4.4 | ||||
635 | Added EP271 | ||||
SideRegulatoryTradeIDGrp | Added EP161 | ||||
2671 | May be used to bilaterally inform counterparty of trade reporting status for this side of the trade. | Added EP222 | |||
2418 | Added EP187 | ||||
578 | Added FIX.4.4 | ||||
579 | Added FIX.4.4 | ||||
376 | Added FIX.4.4 | ||||
2404 | Added EP185 | ||||
2351 | Must be set if EncodedComplianceText(2352) field is specified and must immediately precede it. | Added EP185 | |||
2352 | Encoded (non-ASCII characters) representation of the ComplianceText(2404) field in the encoded format specified via the MessageEncoding(347) field. | Added EP185 | |||
377 | Added FIX.4.4 | ||||
582 | The customer capacity for this trade | Added FIX.4.4 | |||
336 | Usually the same for all sides of a trade, if reported only on the first side the same TradingSessionID(336) then applies to all sides of the trade. | Added FIX.4.4 Updated EP141 | |||
625 | Usually the same for all sides of a trade, if reported only on the first side the same TradingSessionSubID(625) then applies to all sides of the trade. | Added FIX.4.4 Updated EP141 | |||
943 | Added FIX.4.4 | ||||
2356 | Added EP209 | ||||
CommissionData | Added FIX.4.4 Updated EP141 | ||||
CommissionDataGrp | Use as an alternative to CommissionData if multiple commissions or enhanced attributes are needed. | Added EP204 | |||
157 | Added FIX.4.4 | ||||
230 | Added FIX.4.4 | ||||
158 | Added FIX.4.4 | ||||
159 | Added FIX.4.4 | ||||
738 | Added FIX.4.4 | ||||
920 | For repurchase agreements the accrued interest on termination. | Added FIX.4.4 | |||
921 | For repurchase agreements the start (dirty) cash consideration. | Added FIX.4.4 Updated EP141 | |||
922 | For repurchase agreements the end (dirty) cash consideration. | Added FIX.4.4 Updated EP141 | |||
238 | Added FIX.4.4 | ||||
237 | Added FIX.4.4 | ||||
118 | Value expressed in the currency reflected by the Currency(15) field. | Added FIX.4.4 Updated EP141 | |||
119 | Added FIX.4.4 Updated EP141 | ||||
155 | Added FIX.4.4 Updated EP141 | ||||
156 | Added FIX.4.4 Updated EP141 | ||||
77 | Can be used for derivatives omnibus accounting. | Added FIX.4.4 Updated EP141 | |||
58 | Can be used by the executing market to record any execution details that are particular to that market. | Added FIX.4.4 Updated EP141 | |||
354 | Must be set if EncodedText field is specified and must immediately precede it. | Added FIX.4.4 | |||
355 | Added FIX.4.4 Updated EP141 | ||||
752 | Can be used to support the scenario where a single leg instrument trades against an individual leg of a multileg instrument. | Added FIX.4.4 Updated EP141 | |||
ContAmtGrp | Added FIX.4.4 | ||||
Stipulations | Added FIX.4.4 | ||||
MiscFeesGrp | Added FIX.4.4 | ||||
825 | Added FIX.4.4 Updated EP141 | ||||
826 | Added FIX.4.4 Updated EP141 | ||||
1848 | Added EP141 | ||||
1730 | Added EP240 | ||||
2771 | Identifies the previous AllocGroupID(1730) being changed by this message when AllocGroupStatus(2767)=3 (Changed). | Added EP241 | |||
1728 | Added EP298 | ||||
2759 | Added EP240 | ||||
2767 | Added EP240 | ||||
1853 | Added EP141 | ||||
1854 | Added EP141 | ||||
1852 | Added EP141 | ||||
591 | Added FIX.4.4 | ||||
70 | Used to assign an ID to the block of preallocations. | Added FIX.4.4 Updated EP141 | |||
793 | Added EP298 | ||||
TrdAllocGrp | Added FIX.4.4 | ||||
SideTrdRegTS | Added EP-1 Updated EP141 | ||||
SettlDetails | Conveys settlement account details reported as part of obligation. | Added EP-1 Updated EP141 | |||
1072 | Added EP-1 | ||||
1057 | Added EP-1 | ||||
1139 | Added EP-1 | ||||
1690 | Optional when Side (54) = 6 (Sell short exempt) | Added EP121 | |||
1115 | Added EP77 | ||||
1444 | Added EP81 | ||||
1851 | Added EP141 | ||||
TradeReportOrderDetail | Order details for the order associated with this side of the trade. | Added EP77 Updated EP141 | |||
1031 | Added EP133 | ||||
1032 | Added EP133 | ||||
TradePositionQty | Added EP141 | ||||
RelatedTradeGrp | Added EP142 | ||||
RelatedPositionGrp | Added EP142 | ||||
1980 | Added EP161 | ||||
2344 | Added EP172 Updated EP180 | ||||
29 | In the context of regulatory trade reporting, this specifies the trading capacity of the reporting party. | Added EP179 | |||
2334 | Added EP180 | ||||
2335 | Added EP180 | ||||
2361 | Added EP211 | ||||
SideCollateralAmountGrp | Added EP227 |
Used in messages:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy