Group
TrdInstrmtLegGrp
| ID | 2063 |
| Pedigree | Added FIX.4.4 |
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
555 | Added FIX.4.4 Updated EP131 | ||||
InstrumentLeg | Required if NoLegs(555) > 0. | Added FIX.4.4 Updated EP131 | |||
LegFinancingDetails | Added EP192 | ||||
LegPositionAmountData | Added EP107 | ||||
685 | Quantity ordered for this leg as provided during order entry. | Added EP131 | |||
687 | The LegQty(687) field is deprecated. The use of LegOrderQty(685) is recommended instead. | Added FIX.4.4 Updated EP131 Deprecated EP131 | |||
2346 | Added EP175 | ||||
690 | Instead of LegOrderQty(685) requests that the sellside calculate LegOrderQty(685) based on opposite Leg. | Added FIX.4.4 Updated EP131 | |||
990 | Additional attribute to store the trade or trade report identifier of the leg. | Added EP-1 Updated EP131 | |||
1152 | Allow sequencing of legs for a strategy to be captured. | Added EP-1 Updated EP131 | |||
LegStipulations | Added FIX.4.4 | ||||
2680 | Added EP223 | ||||
1817 | Provide if different from the value specified for the overall multileg security in ClearingAccountType(1816) in the Instrument component. | Added EP223 | |||
564 | Provide if different from the value specified for the overall multileg security in PositionEffect(77) in the Instrument component. | Added FIX.4.4 Updated EP131 | |||
565 | Provide if different from the value specified for the overall multileg security in CoveredOrUncovered(203) in the Instrument component. | Added FIX.4.4 Updated EP131 | |||
NestedParties | Added FIX.4.4 Updated EP131 | ||||
654 | Use of LegRefID(654) in this component is deprecated. Recommend the use of LegID(1788) in the InstrumentLeg component. | Added FIX.4.4 Updated EP131 Deprecated EP131 | |||
587 | Added FIX.4.4 | ||||
588 | Takes precedence over a calculated LegSettlType(587) when specified regardless of LegSettlType(587) value. Conditionally required when LegSettlType(587) = B(Broken date). | Added FIX.4.4 Updated EP131 | |||
637 | Used to report the execution price assigned to the leg of the multileg instrument. | Added FIX.4.4 Updated EP131 | |||
686 | Indicates the price type provided with each leg of a multi-leg trade | Added EP107 | |||
675 | Added EP-1 | ||||
2900 | Added EP273 | ||||
1073 | Added EP-1 | ||||
1074 | Added EP-1 | ||||
1075 | For FX Futures can be used to express the notional value of a trade when LegLastQty(1418) and other quantity fields are expressed in terms of number of contracts - LegContractMultiplier(231) is required in this case. | Added EP-1 Updated EP131 | |||
1689 | Available for optional use when LegSide(624) = 6 (Sell short exempt) in InstrumentLeg component. | Added EP121 Updated EP131 | |||
1379 | Added EP-1 | ||||
1381 | Added EP-1 | ||||
1383 | Added EP-1 | ||||
1384 | Added EP-1 | ||||
1418 | Quantity executed for this leg. | Added EP-1 Updated EP131 | |||
1591 | Leg quantity type to be specified at the leg level. Can be different for each leg. | Added EP107 | |||
2358 | Added EP179 | ||||
2357 | Added EP179 | ||||
2360 | Added EP179 | ||||
2359 | Added EP179 | ||||
TradeCapLegUnderlyingsGrp | Added EP-1 Deprecated EP187 | ||||
2492 | Added EP217 |
Used in messages:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy