Code Set
PaymentTypeCodeSet
| ID | 40213 |
| Type | int |
| Pedigree | Added EP161 |
Type of payment.
| Name | Value | Synopsis | Elaboration | Pedigree |
|---|---|---|---|---|
| Brokerage | 0 | Brokerage | Added EP161 | |
| UpfrontFee | 1 | Upfront fee | Added EP161 | |
| IndependentAmountCollateral | 2 | Independent amount / collateral | Added EP161 | |
| PrincipalExchange | 3 | Principal exchange | Added EP161 | |
| NovationTermination | 4 | Novation / termination | Added EP161 | |
| EarlyTerminationProvision | 5 | Early termination provision | Added EP161 | |
| CancelableProvision | 6 | Cancelable provision | Added EP161, Updated EP203 | |
| ExtendibleProvision | 7 | Extendible provision | Added EP161 | |
| CapRateProvision | 8 | Cap rate provision | Added EP161 | |
| FloorRateProvision | 9 | Floor rate provision | Added EP161 | |
| OptionPremium | 10 | Option premium | Added EP161 | |
| SettlementPayment | 11 | Settlement payment | Added EP162 | |
| CashSettl | 12 | Cash settlement | Added EP169 | |
| SecurityLending | 13 | Security lending | Fee that the borrower of the security or commodity pays to the lender. The basis rate is specified in PaymentFixedRate(43097). A security lending fee payment may be periodic, in which case specify PaymentFrequencyPeriod(43102) and PaymentFrequencyUnit(43103). | Added EP254 |
| Rebate | 14 | Rebate | For contracts calling for rebate payment(s), e.g. Securities Lending, normally specified as a fixed or floating rate rather than a fixed amount. A rebate payment may be periodic, in which case specify PaymentFrequencyPeriod(43102) and PaymentFrequencyUnit(43103). | Added EP254 |
| Other | 99 | Other | Added EP161 |
Used in groups:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy