Group
ContraGrp
| ID | 2012 |
| Pedigree | Added FIX.4.4 |
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
382 | Number of ContraBrokers repeating group instances. | Added FIX.4.4 | |||
375 | First field in repeating group. Required if NoContraBrokers > 0. | Added FIX.4.4 | |||
337 | Added FIX.4.4 | ||||
437 | Added FIX.4.4 | ||||
438 | Added FIX.4.4 | ||||
655 | Added FIX.4.4 |
Used in messages:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy