Group
InstrmtMatchSideGrp
| ID | 2217 |
| Pedigree | Added EP150 |
The InstrmtMatchSideGrp component is used to convey all trades for a given match event reported by instrument and trade side.
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
1889 | Added EP150 | ||||
Instrument | Required if NoInstrmtMatchSides(1889) > 0. | Added EP150 | |||
InstrmtLegGrp | LegID(1788) in the InstrmtLegGrp component can be used to reference individual leg executions referenced in the TrdInstrmtLegExecGrp component with LegRefID(654). | Added EP150 | |||
UndInstrmtGrp | Added EP150 | ||||
1891 | Added EP150 | ||||
53 | Total quantity for this instrument in this match event. This is the cumulative sum of LastQty(32) for all match steps for this instrument. | Added EP150 | |||
15 | Added EP150 | ||||
2897 | Added EP273 | ||||
120 | Added EP150 | ||||
2899 | Added EP273 | ||||
854 | Added EP150 | ||||
32 | Required if NoInstrmtMatchSides(1889) > 0. Trade quantity for this instrument within this match step. The value is the greater of the sum of SideLastQty(1009) of each side (i.e. buy or sell) for each TrdMatchSideGrp instance within the current InstrmtMatchSideGrp instance. | Added EP150 | |||
423 | Added EP150 | ||||
31 | Required if NoInstrmtMatchSides(1889) > 0. | Added EP150 | |||
30 | Added EP150 | ||||
TrdMatchSideGrp | Required if NoInstrmtMatchSides(1889) > 0. | Added EP150 |
Used in messages:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy