Group
TrdCapRptAckSideGrp
| ID | 2094 |
| Pedigree | Added EP-1 |
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
552 | Added EP-1 | ||||
54 | Y | Required when NoSides(552) > 0. | Added EP-1 Updated EP141 | ||
1427 | Added EP88 Updated EP141 | ||||
1506 | Added EP107 | ||||
1507 | Added EP107 | ||||
1428 | Added EP88 | ||||
1429 | Added EP88 Updated EP141 | ||||
Parties | Added EP-1 Updated EP141 | ||||
1 | Added EP-1 | ||||
660 | Added EP-1 | ||||
581 | Added EP-1 | ||||
LimitAmts | Insert here the set of "LimitAmts" field defined in "Common Components" | Added EP100 | |||
81 | Added EP-1 | ||||
575 | Added EP-1 Deprecated FIX.5.0 | ||||
ClrInstGrp | Added EP-1 | ||||
2671 | Added EP237 | ||||
578 | Added EP-1 | ||||
579 | Added EP-1 | ||||
376 | Added EP-1 | ||||
2404 | Added EP185 | ||||
2351 | Must be set if EncodedComplianceText(2352) field is specified and must immediately precede it. | Added EP185 | |||
2352 | Encoded (non-ASCII characters) representation of the ComplianceText(2404) field in the encoded format specified via the MessageEncoding(347) field. | Added EP185 | |||
377 | Added EP-1 | ||||
582 | Added EP-1 | ||||
336 | Added EP-1 Updated EP141 | ||||
625 | Added EP-1 Updated EP141 | ||||
943 | Added EP-1 | ||||
430 | Added EP-1 Updated EP141 | ||||
1154 | Added EP-1 Updated EP141 | ||||
2901 | Added EP273 | ||||
1155 | Added EP-1 Updated EP141 | ||||
2902 | Added EP273 | ||||
CommissionData | Added EP-1 Updated EP141 | ||||
CommissionDataGrp | Use as an alternative to CommissionData if multiple commissions or enhanced attributes are needed. | Added EP204 | |||
157 | Added EP-1 | ||||
230 | Added EP-1 | ||||
158 | Added EP-1 | ||||
159 | Added EP-1 | ||||
738 | Added EP-1 | ||||
920 | Added EP-1 | ||||
921 | Added EP-1 | ||||
922 | Added EP-1 | ||||
238 | Added EP-1 | ||||
237 | Added EP-1 | ||||
118 | Added EP-1 | ||||
119 | Added EP-1 | ||||
155 | Added EP-1 | ||||
156 | Added EP-1 | ||||
77 | Added EP-1 | ||||
752 | Added EP-1 | ||||
ContAmtGrp | Added EP-1 | ||||
Stipulations | Added EP-1 Updated EP141 | ||||
MiscFeesGrp | Added EP-1 | ||||
825 | Added EP-1 | ||||
SettlDetails | Conveys settlement account details reported as part of obligation. | Added EP-1 Updated EP141 | |||
826 | Added EP-1 | ||||
1730 | Added EP240 | ||||
2771 | Identifies the previous AllocGroupID(1730) being changed when AllocGroupStatus(2767)=3 (Changed). | Added EP241 | |||
1728 | Added EP298 | ||||
2759 | Added EP240 | ||||
2767 | Added EP240 | ||||
1853 | Added EP141 | ||||
1854 | Added EP141 | ||||
1852 | Added EP141 | ||||
591 | Added EP-1 | ||||
70 | Added EP-1 | ||||
793 | Added EP298 | ||||
TrdAllocGrp | Added EP-1 | ||||
1072 | Added EP-1 | ||||
1057 | Added EP-1 | ||||
1009 | Added EP-1 | ||||
1005 | Added EP-1 | ||||
1006 | Added EP-1 | ||||
1007 | Added EP-1 | ||||
83 | Added EP-1 | ||||
1008 | Added EP-1 | ||||
1115 | Added EP88 | ||||
1851 | Added EP141 | ||||
TradeReportOrderDetail | Details of the order associated with this side of the trade. | Added EP88 | |||
SideTrdRegTS | Added EP-1 | ||||
1031 | Added EP133 | ||||
1032 | Added EP133 | ||||
RelatedTradeGrp | Added EP142 | ||||
RelatedPositionGrp | Added EP142 | ||||
2344 | Added EP172 |
Used in messages:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy