Code Set
AssetSubClassCodeSet
| ID | 1939 |
| Type | int |
The subcategory description of the asset class.
| Debt | ||||
|---|---|---|---|---|
| Name | Value | Synopsis | Elaboration | Pedigree |
| Corporate | 22 | Corporate | ||
| Equity | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| Common | 9 | Common | ||
| Preferred | 10 | Preferred | ||
| Other | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| Other | 48 | Other | May be used with any AssetClass(1938) values. | |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy