Instrument
| ID | 1003 |
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
55 | Common, "human understood" representation of the security. SecurityID value can be specified if no symbol exists (e.g. non-exchange traded Collective Investment Vehicles) Use "[N/A]" for products which do not have a symbol. | ||||
65 | Used in Fixed Income with a value of "WI" to indicate "When Issued" for a security to be reissued under an old CUSIP or ISIN or with a value of "CD" to indicate a EUCP with lump-sum interest rather than discount price. | ||||
48 | Takes precedence in identifying security to counterparty over SecurityAltID block. Requires SecurityIDSource if specified. | ||||
22 | Conditionally required when SecurityID(48) is specified. | ||||
SecAltIDGrp | Number of alternate Security Identifiers | ||||
460 | Indicates the type of product the security is associated with (high-level category) | ||||
461 | Indicates the type of security using ISO 10962 standard, Classification of Financial Instruments (CFI code) values. It is recommended that CFICode be used instead of SecurityType for non-Fixed Income instruments. | ||||
167 | It is recommended that CFICode be used instead of SecurityType for non-Fixed Income instruments. Required for Fixed Income. Refer to Volume 7 - Fixed Income Futures and Options should be specified using the CFICode[461] field instead of SecurityType[167] (Refer to Volume 7 - Recommendations and Guidelines for Futures and Options Markets.) | ||||
2210 | |||||
1938 | Required if AssetSubClass(1939) is specified. | ||||
1939 | Required if AssetType(1940) is specified. | ||||
1940 | Required if AssetSubType(2735) is specified. | ||||
2735 | |||||
225 | Date instrument was issued. For Fixed Income IOIs for new issues, specifies the issue date. | ||||
106 | |||||
2737 | |||||
2714 | |||||
107 |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy