Code Set
| ID | 509 |
| Type | String |
Type of client, information to surveillance.
| Name | Value | Synopsis | Elaboration | Pedigree |
|---|---|---|---|---|
| Individual | INDIVIDUAL | Individual. | Constant name: INDIVIDUAL | |
| Company | COMPANY | Company. | Constant name: COMPANY | |
| HedgeFund | HEDGE_FUND | Hedge fund. | Constant name: HEDGE_FUND | |
| StateEnterprise | STATE_ENTERPRISE | State enterprise. | Constant name: STATE_ENTERPRISE | |
| Trust | TRUST | Trust. | Constant name: TRUST | |
| ClosedCorporation | CLOSED_CORPORATION | Closed corporation. | Constant name: CLOSED_CORPORATION | |
| AssetManager | ASSET_MANAGER | Asset manager. | Constant name: ASSET_MANAGER | |
| InvestmentManager | INVESTMENT_MANAGER | Investment manager. | Constant name: INVESTMENT_MANAGER |
Used in messages:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy