Name | ID | Datatype | Description | Pedigree |
|---|---|---|---|---|
| accountTypeCodeSet | 4 | String | Type of the account. See FIX Account(1) and PartyRole(452). | |
| altLiquidityIndCodeSet | 12 | String | Intention to participate in ALP. | |
| clientTypeCodeSet | 17 | String | Type of the client. | |
| entityDocTypeCodeSet | 29 | String | Type of the entity identifier or identity document. | |
| eventCodeSet | 31 | String | Designated event type. | |
| eventResponseTypeCodeSet | 34 | String | Type of response to an event to the originator. | |
| executionCapacityCodeSet | 38 | String | Traded capacity of an execution. | |
| initiatorCodeSet | 50 | String | Indicate who initiated an event. | |
| optPutCallCodeSet | 58 | Integer | Put or Call option. | |
| orderCapacityCodeSet | 60 | String | Intended trading capacity of an order. | |
| orderTypeCodeSet | 67 | String | Type of order. | |
| securitySourceCodeSet | 73 | String | Source type of security ID. | |
| securityTypeCodeSet | 74 | String | Type of security. | |
| sideCodeSet | 76 | String | Side of an order. | |
| solicitationTypeCodeSet | 77 | String | Type of solicitation. | |
| timeInForceCodeSet | 80 | String | Time in Force. | |
| tradeSessionCodeSet | 84 | String | Trading session of the execution. | |
| underlyingIDSourceCodeSet | 85 | String | Source type of underlying security ID. | |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Service|Privacy Policy