Code Set
| ID | 340 |
| Type | int |
| Pedigree | Added FIX.4.2 |
State of the trading session.
| Name | Value | Synopsis | Elaboration | Pedigree |
|---|---|---|---|---|
| Unknown | 0 | Unknown | Added FIX.4.3 | |
| Halted | 1 | Halted | Trading has been halted for the session for reasons other than an outage. HaltReason(327) may be used to provide more information. | Added FIX.4.2, Updated EP305 |
| Open | 2 | Open | Added FIX.4.2 | |
| Closed | 3 | Closed | Added FIX.4.2 | |
| PreOpen | 4 | Pre-Open | Added FIX.4.2 | |
| PreClose | 5 | Pre-Close | Added FIX.4.2 | |
| RequestRejected | 6 | Request Rejected | Added FIX.4.3 | |
| Outage | 7 | Outage | Trading has been halted for the session due to an outage. HaltReason(327)=6 (Outage) with OutageReason(3137) may be used to provide more information. | Added EP300, Updated EP305 |
| PartialOutage | 8 | Partial outage | There is an outage of services for the session other than trading. OutageReason(3137) may be used to provide more information. | Added EP300, Updated EP305 |
| Delayed | 9 | Delayed | There is an outage that impacts the latency of services for the session. OutageReason(3137) may be used to provide more information. | Added EP305 |
Used in groups:
Used in messages:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy