Code Set
| ID | 1939 |
| Type | int |
| Debt | ||||
|---|---|---|---|---|
| Name | Value | Synopsis | Elaboration | Pedigree |
| Government | 20 | |||
| Agency | 21 | |||
| Corporate | 22 | |||
| Financing | 23 | |||
| MoneyMarket | 24 | |||
| Mortgage | 25 | |||
| Municipal | 26 | |||
| Loan Facility | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| TermLoan | 31 | |||
| BridgeLoan | 32 | |||
| LetterOfCredit | 33 | |||
| Other | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| Other | 48 | |||
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy