Code Set
| ID | 803 |
| Type | int |
| Pedigree | Added FIX.4.4, Updated EP204 |
| Name | Value | Synopsis | Elaboration | Pedigree |
|---|---|---|---|---|
| Firm | 1 | |||
| Person | 2 | |||
| System | 3 | |||
| Application | 4 | |||
| FullLegalNameOfFirm | 5 | |||
| PostalAddress | 6 | |||
| PhoneNumber | 7 | |||
| EmailAddress | 8 | |||
| ContactName | 9 | |||
| SecuritiesAccountNumber | 10 | |||
| RegistrationNumber | 11 | |||
| RegisteredAddressForConfirmation | 12 | |||
| RegulatoryStatus | 13 | |||
| RegistrationName | 14 | |||
| CashAccountNumber | 15 | |||
| BIC | 16 | |||
| CSDParticipantMemberCode | 17 | |||
| RegisteredAddress | 18 | |||
| FundAccountName | 19 | |||
| TelexNumber | 20 | |||
| FaxNumber | 21 | |||
| SecuritiesAccountName | 22 | |||
| CashAccountName | 23 | |||
| Department | 24 | |||
| LocationDesk | 25 | |||
| PositionAccountType | 26 | |||
| SecurityLocateID | 27 | |||
| MarketMaker | 28 | |||
| EligibleCounterparty | 29 | |||
| ProfessionalClient | 30 | |||
| Location | 31 | |||
| ExecutionVenue | 32 | |||
| CurrencyDeliveryIdentifier | 33 | |||
| AddressCity | 34 | |||
| AddressStateOrProvince | 35 | |||
| AddressPostalCode | 36 | |||
| AddressStreet | 37 | |||
| AddressISOCountryCode | 38 | |||
| ISOCountryCode | 39 | |||
| MarketSegment | 40 | |||
| CustomerAccountType | 41 | |||
| OmnibusAccount | 42 | |||
| FundsSegregationType | 43 | |||
| GuaranteeFund | 44 | |||
| SwapDealer | 45 | |||
| MajorParticipant | 46 | |||
| FinancialEntity | 47 | |||
| USPerson | 48 | |||
| ReportingEntityIndicator | 49 | |||
| ElectedClearingRequirementException | 50 | |||
| BusinessCenter | 51 | |||
| ReferenceText | 52 | |||
| ShortMarkingExemptAccount | 53 | |||
| ParentFirmIdentifier | 54 | |||
| ParentFirmName | 55 | |||
| DealIdentifier | 56 | |||
| SystemTradeID | 57 | |||
| SystemTradeSubID | 58 | |||
| FCMCode | 59 | |||
| DlvryTrmlCode | 60 | |||
| VolntyRptEntity | 61 | |||
| RptObligJursdctn | 62 | |||
| VolntyRptJursdctn | 63 | |||
| CompanyActivities | 64 | |||
| EEAreaDomiciled | 65 | |||
| ContractLinked | 66 | |||
| ContractAbove | 67 | |||
| VolntyRptPty | 68 | |||
| EndUser | 69 | |||
| LocationOrJurisdiction | 70 | |||
| DerivativesDealer | 71 | |||
| Domicile | 72 | |||
| ExemptFromRecognition | 73 | |||
| Payer | 74 | |||
| Receiver | 75 | |||
| SystematicInternaliser | 76 | |||
| PublishingEntityIndicator | 77 | |||
| FirstName | 78 | |||
| Surname | 79 | |||
| DateOfBirth | 80 | |||
| OrderTransmittingFirm | 81 | |||
| OrderTransmittingFirmBuyer | 82 | |||
| OrderTransmitterSeller | 83 | |||
| LegalEntityIdentifier | 84 | |||
| SubSectorClassification | 85 | |||
| PartySide | 86 | |||
| LegalRegistrationCountry | 87 |
Used in:
- none
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy