Code Set
| ID | 996 |
| Type | String |
| Pedigree | Added EP5, Updated EP122 |
| Fixed Magnitude UOM | ||||
|---|---|---|---|---|
| Name | Value | Synopsis | Elaboration | Pedigree |
| BillionCubicFeet | Bcf | Added EP-1 | ||
| CubicMeters | CBM | Added EP107, Updated EP169 | ||
| Gigajoules | GJ | Added EP152, Updated EP259 | ||
| HeatRate | kHR | Added EP243 | ||
| KilowattHours | kWh | Added EP137, Updated EP243 | ||
| MegaHeatRate | MHR | Added EP243 | ||
| OneMillionBTU | MMBtu | Added EP-1, Updated EP243 | ||
| MegawattHours | MWh | Added EP-1, Updated EP243 | ||
| Therms | thm | Added EP152, Updated EP259 | ||
| TonsOfCarbonDioxide | tnCO2 | Added EP254 | ||
| MillionBarrels | MMbbl | Added EP-1, Updated EP169, Deprecated FIX.5.0SP1 | ||
| Variable Quantity UOM | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| Allowances | Alw | Added EP89, Updated EP169 | ||
| Barrels | Bbl | Added EP-1, Updated EP169 | ||
| BoardFeet | BDFT | Added EP122, Updated EP169 | ||
| Bushels | Bu | Added EP-1, Updated EP169 | ||
| Currency | Ccy | Added EP122, Updated EP169 | ||
| CoolingDegreeDay | CDD | Added EP169 | ||
| CertifiedEmissionsReduction | CER | Added EP107, Updated EP169 | ||
| CriticalPrecipDay | CPD | Added EP169 | ||
| ClimateReserveTonnes | CRT | Added EP114, Updated EP169 | ||
| Hundredweight | cwt | Added EP122, Updated EP169 | ||
| Day | day | Added EP122, Updated EP169 | ||
| DryMetricTons | dt | Added EP122, Updated EP169 | ||
| EnvAllwncCert | EnvAllwnc | Added EP169 | ||
| EnvironmentalCredit | EnvCrd | Added EP137, Updated EP169 | ||
| EnvironmentalOffset | EnvOfst | Added EP137, Updated EP169 | ||
| Grams | g | Added EP122, Updated EP169 | ||
| Gallons | Gal | Added EP-1, Updated EP169 | ||
| GrossTons | GT | Added EP154, Updated EP169 | ||
| HeatingDegreeDay | HDD | Added EP169 | ||
| IndexPoint | IPNT | Added EP122, Updated EP169 | ||
| Kilograms | kg | Added EP154, Updated EP169 | ||
| Kiloliters | kL | Added EP152, Updated EP259 | ||
| KilowattYear | kW-a | Added EP137, Updated EP254 | ||
| KilowattDay | kW-d | Added EP137, Updated EP254 | ||
| KilowattHour | kW-h | Added EP137, Updated EP254 | ||
| KilowattMonth | kW-M | Added EP137, Updated EP254 | ||
| KilowattMinute | kW-min | Added EP137 | ||
| Liters | L | Added EP152, Updated EP259 | ||
| Pounds | lbs | Added EP-1, Updated EP169 | ||
| MegawattYear | MW-a | Added EP137, Updated EP254 | ||
| MegawattDay | MW-d | Added EP137, Updated EP254 | ||
| MegawattHour | MW-h | Added EP137, Updated EP254 | ||
| MegawattMonth | MW-M | Added EP137, Updated EP254 | ||
| MegawattMinute | MW-min | Added EP137, Updated EP254 | ||
| TroyOunces | oz_tr | Added EP-1, Updated EP169 | ||
| PrincipalWithRelationToDebtInstrument | PRINC | Added EP107, Updated EP169 | ||
| MetricTons | t | Added EP-1, Updated EP169 | ||
| Tons | tn | Added EP-1, Updated EP169 | ||
| Are | a | Added EP254 | ||
| Acre | ac | Added EP254 | ||
| Centiliter | cL | Added EP254 | ||
| Centimeter | cM | Added EP254 | ||
| DieselGallonEquivalent | DGE | Added EP254 | ||
| Foot | ft | Added EP254 | ||
| GBGallon | Gal_gb | Added EP254 | ||
| GasolineGallonEquivalent | GGE | Added EP254 | ||
| Hectare | ha | Added EP254 | ||
| Inch | in | Added EP254 | ||
| Kilometer | kM | Added EP254 | ||
| Meter | M | Added EP254 | ||
| Mile | mi | Added EP254 | ||
| Milliliter | mL | Added EP254 | ||
| Millimeter | mM | Added EP254 | ||
| USOunce | oz | Added EP254 | ||
| Piece | pc | Added EP254 | ||
| USPint | pt | Added EP254 | ||
| GBPint | pt_gb | Added EP254 | ||
| USQuart | qt | Added EP254 | ||
| GBQuart | qt_gb | Added EP254 | ||
| SquareCentimeter | SqcM | Added EP254 | ||
| SquareFoot | Sqft | Added EP254 | ||
| SquareInch | Sqin | Added EP254 | ||
| SquareKilometer | SqkM | Added EP254 | ||
| SquareMeter | SqM | Added EP254 | ||
| SquareMile | Sqmi | Added EP254 | ||
| SquareMillimeter | SqmM | Added EP254 | ||
| SquareYard | Sqyd | Added EP254 | ||
| Yard | yd | Added EP254 | ||
| USDollars | USD | Added EP-1, Updated EP169, Deprecated EP122 | ||
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy