Code Set
CollateralReinvestmentTypeCodeSet
| ID | 2844 |
| Type | int |
| Pedigree | Added EP254 |
Indicates the type of investment the cash collateral is re-invested in.
| Name | Value | Synopsis | Elaboration | Pedigree |
|---|---|---|---|---|
| MoneyMarketFund | 0 | Money market fund | Registered money market fund. In the context of EU SFTR reporting this corresponds to code "MMFT". | Added EP254 |
| OtherComingledPool | 1 | Other comingled pool | Any commingled pool other than money market fund. In the context of EU SFTR reporting this corresponds to code "OCMP". | Added EP254 |
| RepoMarket | 2 | Repo market | The repurchase agreement market. In the context of EU SFTR reporting this corresponds to code "REPM". | Added EP254 |
| DirectPurchaseOfSecurities | 3 | Direct purchase of securities | In the context of EU SFTR reporting this corresponds to code "SDPU". | Added EP254 |
| OtherInvestments | 4 | Other investments | In the context of EU SFTR reporting this corresponds to code "OTHR". | Added EP254 |
Used in groups:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy