Code Set
QuoteConditionCodeSet
| ID | 276 |
| Type | MultipleStringValue |
| Pedigree | Added FIX.4.2 |
Space-delimited list of conditions describing a quote.
| Name | Value | Synopsis | Elaboration | Pedigree |
|---|---|---|---|---|
| Open | A | Open/Active | Added FIX.4.2 | |
| Closed | B | Closed/Inactive | Added FIX.4.2 | |
| ExchangeBest | C | Exchange Best | Added FIX.4.2 | |
| ConsolidatedBest | D | Consolidated Best | Added FIX.4.2 | |
| Locked | E | Locked | Added FIX.4.2 | |
| Crossed | F | Crossed | Added FIX.4.2 | |
| Depth | G | Depth | Added FIX.4.2 | |
| FastTrading | H | Fast Trading | Added FIX.4.2 | |
| NonFirm | I | Non-Firm | Added FIX.4.2 | |
| Manual | L | Manual/Slow Quote | Added EP6 | |
| OutrightPrice | J | Outright Price | Added EP7 | |
| ImpliedPrice | K | Implied Price | Added EP7 | |
| DepthOnOffer | M | Depth on Offer | Added EP7 | |
| DepthOnBid | N | Depth on Bid | Added EP7 | |
| Closing | O | Closing | Added EP7 | |
| NewsDissemination | P | News Dissemination | Added EP7 | |
| TradingRange | Q | Trading Range | Added EP7 | |
| OrderInflux | R | Order Influx | Added EP7 | |
| DueToRelated | S | Due to Related | Added EP7 | |
| NewsPending | T | News Pending | Added EP7 | |
| AdditionalInfo | U | Additional Info | Added EP7 | |
| AdditionalInfoDueToRelated | V | Additional Info due to related | Added EP7 | |
| Resume | W | Resume | Added EP7 | |
| ViewOfCommon | X | View of Common | Added EP7 | |
| VolumeAlert | Y | Volume Alert | Added EP7 | |
| OrderImbalance | Z | Order Imbalance | Added EP7 | |
| EquipmentChangeover | a | Equipment Changeover | Added EP7 | |
| NoOpen | b | No Open / No Resume | Added EP7 | |
| RegularETH | c | Regular ETH | Added EP7 | |
| AutomaticExecution | d | Automatic Execution | Added EP7 | |
| AutomaticExecutionETH | e | Automatic Execution ETH | Added EP7 | |
| FastMarketETH | f | Fast Market ETH | Added EP-1 | |
| InactiveETH | g | Inactive ETH | Added EP7 | |
| Rotation | h | Rotation | Added EP7 | |
| RotationETH | i | Rotation ETH | Added EP7 | |
| Halt | j | Halt | Added EP7 | |
| HaltETH | k | Halt ETH | Added EP7 | |
| DueToNewsDissemination | l | Due to News Dissemination | Added EP7 | |
| DueToNewsPending | m | Due to News Pending | Added EP7 | |
| TradingResume | n | Trading Resume | Added EP7 | |
| OutOfSequence | o | Out of Sequence | Added EP7 | |
| BidSpecialist | p | Bid Specialist | Added EP7 | |
| OfferSpecialist | q | Offer Specialist | Added EP7 | |
| BidOfferSpecialist | r | Bid Offer Specialist | Added EP7 | |
| EndOfDaySAM | s | End of Day SAM | Added EP7 | |
| ForbiddenSAM | t | Forbidden SAM | Added EP7 | |
| FrozenSAM | u | Frozen SAM | Added EP7 | |
| PreOpeningSAM | v | PreOpening SAM | Added EP7 | |
| OpeningSAM | w | Opening SAM | Added EP7 | |
| OpenSAM | x | Open SAM | Added EP7 | |
| SurveillanceSAM | y | Surveillance SAM | Added EP7 | |
| SuspendedSAM | z | Suspended SAM | Added EP7 | |
| ReservedSAM | 0 | Reserved SAM | Added EP7 | |
| NoActiveSAM | 1 | No Active SAM | Added EP7 | |
| Restricted | 2 | Restricted | Added EP7 | |
| RestOfBookVWAP | 3 | Rest of Book VWAP | Added EP47 | |
| BetterPricesInConditionalOrders | 4 | Better Prices in Conditional Orders | Added EP47 | |
| MedianPrice | 5 | Median Price | Added EP61 | |
| FullCurve | 6 | Full Curve | Added EP83 | |
| FlatCurve | 7 | Flat Curve | Added EP83 |
Used in components:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy