Group
SettlObligationInstructions
| ID | 2101 |
| Abbr Name | SettlObligInst |
| Pedigree | Added EP-1 |
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
1165 | Number of Settlement Obligations | Added EP-1 | |||
430 | Added EP-1 | ||||
1161 | Unique ID for this settlement instruction | Added EP-1 | |||
1162 | New, Replace, Cancel, or Restate | Added EP-1 | |||
1163 | Required where SettlObligTransType(1162) is Cancel or Replace. The SettlObligID(1161) of the settlement obligation being canceled or replaced. | Added EP-1 | |||
1157 | Net flow of currency 1 | Added EP-1 | |||
119 | Net flow of currency 2 | Added EP-1 | |||
15 | Currency 1 in the stated currency pair, the dealt currency | Added EP-1 | |||
2897 | Added EP273 | ||||
120 | Currency 2 in the stated currency pair, the contra currency | Added EP-1 | |||
2899 | Added EP273 | ||||
155 | Derived rate of Ccy2 per Ccy1 based on netting | Added EP-1 | |||
64 | Value Date | Added EP-1 | |||
Instrument | Used to express the instrument in which settlement is taking place | Added EP-1 | |||
Parties | Added EP-1 | ||||
168 | Effective (start) date/time for this settlement instruction | Added EP-1 | |||
126 | Termination date/time for this settlement instruction. | Added EP-1 | |||
779 | Date/time this settlement instruction was last updated (or created if not updated since creation). | Added EP-1 | |||
SettlDetails | Conveys settlement account details reported as part of obligation | Added EP-1 |
Used in messages:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy