Message
MarginRequirementReport (CJ)
| ID | 121 |
| Abbr Name | MgnReqmtRpt |
| Pedigree | Added EP102 |
The Margin Requirement Report returns information about margin requirement either as on overview across all margin accounts or on a detailed level due to the inquiry making use of the optional Instrument component block. Application sequencing can be used to re-request a range of reports.
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
StandardHeader | Y | MsgType = CJ | Added EP102 | ||
ApplicationSequenceControl | Added EP102 | ||||
1642 | Y | Unique identifier for this margin requirement report | Added EP102 | ||
1635 | Unique identifier for the inquiry associated with this report. This field should not be provided if the report was sent unsolicited. | Added EP102 | |||
1638 | Y | Type of report provided | Added EP102 | ||
911 | Total number of reports generated in response to inquiry referenced by MarginReqmtInqID | Added EP102 | |||
912 | Added EP102 | ||||
325 | Set to 'Y' if message is sent as a result of a subscription request or out of band configuration as opposed to a Margin Requirement Inquiry. | Added EP102 | |||
Parties | Added EP102 | ||||
1934 | Added EP254 | ||||
2869 | May be used when the business event date differs from when the regulatory report is actually being submitted (typically specified in TrdRegTimestamps component). | Added EP254 | |||
TrdRegTimestamps | Added EP254 | ||||
715 | Indicates the date for which the margin is to be calculated | Added EP102 | |||
2870 | Added EP254 | ||||
716 | Indicates the settlement session for which the margin is to be calculated – End Of Day or Intraday | Added EP102 | |||
717 | Added EP102 | ||||
1639 | Used to identify a group of instruments with similar risk profile. | Added EP102 | |||
15 | Base currency of the margin requirement | Added EP102 | |||
2897 | Added EP273 | ||||
Instrument | Added EP102 | ||||
MarginAmount | Y | Margin requirement amounts | Added EP102 | ||
60 | Represents the time this message was generated | Added EP102 | |||
58 | Added EP102 | ||||
354 | Must be set if EncodedText field is specified and must immediately precede it. | Added EP102 | |||
355 | Encoded (non-ASCII characters) representation of the Text field in the encoded format specified via the MessageEncoding field. | Added EP102 | |||
StandardTrailer | Y | Added EP102 |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy