Code Set
AllocRejCodeCodeSet
| ID | 88 |
| Type | int |
| Pedigree | Added FIX.2.7, Updated EP95 |
Identifies reason for rejection.
| Name | Value | Synopsis | Elaboration | Pedigree |
|---|---|---|---|---|
| UnknownAccount | 0 | Unknown or missing account(s) | Added FIX.2.7, Updated EP170 | |
| IncorrectQuantity | 1 | Incorrect or missing block quantity | Added FIX.2.7, Updated EP170 | |
| IncorrectAveragePrice | 2 | Incorrect or missing average price | Added FIX.2.7, Updated EP271 | |
| UnknownExecutingBrokerMnemonic | 3 | Unknown executing broker mnemonic | Added FIX.2.7 | |
| CommissionDifference | 4 | Incorrect or missing commission | Added FIX.2.7, Updated EP170 | |
| UnknownOrderID | 5 | Unknown OrderID(37) | Added FIX.2.7, Updated EP271 | |
| UnknownListID | 6 | Unknown ListID(66) | Added FIX.2.7, Updated EP271 | |
| OtherSeeText | 7 | Other (further in Text (58)) | Added FIX.2.7 | |
| IncorrectAllocatedQuantity | 8 | Incorrect or missing allocated quantity | Added FIX.4.4, Updated EP170 | |
| CalculationDifference | 9 | Calculation difference | Added FIX.4.4 | |
| UnknownOrStaleExecID | 10 | Unknown or Stale ExecID(17) | Added FIX.4.4, Updated EP271 | |
| MismatchedData | 11 | Mismatched data | Added FIX.4.4 | |
| UnknownClOrdID | 12 | Unknown ClOrdID(11) | Added FIX.4.4, Updated EP271 | |
| WarehouseRequestRejected | 13 | Warehouse request rejected | Added FIX.4.4 | |
| DuplicateOrMissingIndividualAllocID | 14 | Duplicate or missing IndividualAllocID(467) | Added EP170, Updated EP271 | |
| TradeNotRecognized | 15 | Trade not recognized | Added EP170, Updated EP271 | |
| DuplicateTrade | 16 | Trade previously allocated | Added EP170, Updated EP271 | |
| IncorrectOrMissingInstrument | 17 | Incorrect or missing instrument | Added EP170, Updated EP271 | |
| IncorrectOrMissingSettlDate | 18 | Incorrect or missing settlement date | Added EP170, Updated EP271 | |
| IncorrectOrMissingFundIDOrFundName | 19 | Incorrect or missing fund ID or fund name | Added EP170, Updated EP271 | |
| IncorrectOrMissingSettlInstructions | 20 | Incorrect or missing settlement instructions | Added EP170, Updated EP271 | |
| IncorrectOrMissingFees | 21 | Incorrect or missing fees | Added EP170, Updated EP271 | |
| IncorrectOrMissingTax | 22 | Incorrect or missing tax | Added EP170, Updated EP271 | |
| UnknownOrMissingParty | 23 | Unknown or missing party | Added EP170, Updated EP271 | |
| IncorrectOrMissingSide | 24 | Incorrect or missing side | Added EP170, Updated EP271 | |
| IncorrectOrMissingNetMoney | 25 | Incorrect or missing net-money | Added EP170, Updated EP271 | |
| IncorrectOrMissingTradeDate | 26 | Incorrect or missing trade date | Added EP170, Updated EP271 | |
| IncorrectOrMissingSettlCcyInstructions | 27 | Incorrect or missing settlement currency instructions | Added EP170, Updated EP271 | |
| IncorrectOrMissingProcessCode | 28 | Incorrrect or missing ProcessCode(81) | Added EP170, Updated EP271 | |
| Other | 99 | Other | Use Text(58) for further reject reasons. | Added EP95, Updated EP271 |
Used in groups:
Used in messages:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy