Code Set
FlowScheduleTypeCodeSet
| ID | 1439 |
| Type | int |
| Pedigree | Added EP80, Updated EP238 |
The industry standard flow schedule by which electricity or natural gas is traded. Schedules may exist by regions and on-peak and off-peak status, such as "Western Peak".
| Name | Value | Synopsis | Elaboration | Pedigree |
|---|---|---|---|---|
| NERCEasternOffPeak | 0 | NERC Eastern Off-Peak | Added EP80 | |
| NERCWesternOffPeak | 1 | NERC Western Off-Peak | Added EP80 | |
| NERCCalendarAllDaysInMonth | 2 | NERC Calendar-All Days in month | Added EP80 | |
| NERCEasternPeak | 3 | NERC Eastern Peak | Added EP80 | |
| NERCWesternPeak | 4 | NERC Western Peak | Added EP80 | |
| AllTimes | 5 | All times | Added EP238 | |
| OnPeak | 6 | On peak | Added EP238 | |
| OffPeak | 7 | Off peak | Added EP238 | |
| Base | 8 | Base | Added EP238 | |
| Block | 9 | Block | Added EP238 | |
| Other | 99 | Other | Added EP238 |
Used in components:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy