Code Set
CommTypeCodeSet
| ID | 13 |
| Type | char |
| Pedigree | Added FIX.2.7, Updated EP204 |
Specifies the basis or unit used to calculate the total commission based on the rate.
| Name | Value | Synopsis | Elaboration | Pedigree |
|---|---|---|---|---|
| PerUnit | 1 | Amount per unit | Implying shares, par, currency, physical unit etc. Use CommissionUnitOfMeasure(1238) to clarify for commodities. | Added FIX.2.7, Updated EP204 |
| Percent | 2 | Percent | Added FIX.2.7 | |
| Absolute | 3 | Absolute | Total monetary amount. | Added FIX.2.7, Updated EP204 |
| PercentageWaivedCashDiscount | 4 | Percentage waived, cash discount basis | For use with CIV buy orders. | Added FIX.4.3, Updated EP204 |
| PercentageWaivedEnhancedUnits | 5 | Percentage waived, enhanced units basis | For use with CIV buy orders. | Added FIX.4.3, Updated EP204 |
| PointsPerBondOrContract | 6 | Points per bond or contract | Specify ContractMultiplier(231) in the Instrument component if the security is denominated in a size other than the market convention, e.g. 1000 par for bonds. | Added FIX.4.3, Updated EP204 |
| BasisPoints | 7 | Basis points | The commission is expressed in basis points in reference to the gross price of the reference asset. | Added EP208 |
| AmountPerContract | 8 | Amount per contract | Specify ContractMultiplier(231) in the Instrument component if the security is denominated in a size other than the market convention. | Added EP204 |
Used in components:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy