Group
MarginAmount
| ID | 2177 |
| Abbr Name | MgnAmt |
| Pedigree | Added EP102 |
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
1643 | Number of margin amount entries | Added EP102 | |||
1645 | Added EP102 | ||||
1644 | Total margin requirement if not provided | Added EP102 | |||
1646 | Can be used to specify the base settlement currency if Currency(15) is not specified. | Added EP102 Updated EP162 | |||
2088 | Added EP162 | ||||
2089 | Added EP162 | ||||
1714 | Added EP117 | ||||
1715 | Added EP117 | ||||
2851 | Added EP254 |
Used in messages:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy