Code Set
AssetSubClassCodeSet
| ID | 1939 |
| Type | int |
| Pedigree | Added EP161 |
The subcategory description of the asset class.
| Commodity | ||||
|---|---|---|---|---|
| Name | Value | Synopsis | Elaboration | Pedigree |
| Metals | 13 | Metals | Added EP161 | |
| Bullion | 14 | Bullion | Added EP161 | |
| Energy | 15 | Energy | Added EP161 | |
| CommodityIndex | 16 | Commodity index | Added EP161 | |
| Agricultural | 17 | Agricultural | Added EP161 | |
| Environmental | 18 | Environmental | Added EP161 | |
| Freight | 19 | Freight | Added EP161 | |
| Fertilizer | 41 | Fertilizer | Added EP235 | |
| IndustrialProduct | 42 | Industrial product | Added EP235 | |
| Inflation | 43 | Inflation | Added EP235 | |
| Paper | 44 | Paper | Added EP235 | |
| Polypropylene | 45 | Polypropylene | Added EP235 | |
| OfficialEconomicStatistics | 46 | Official economic statistics | Added EP235 | |
| Credit | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| SingleName | 4 | Single name | Added EP161 | |
| CreditIndex | 5 | Credit index | Added EP161 | |
| IndexTranche | 6 | Index tranche | Added EP161 | |
| CreditBasket | 7 | Credit basket | Added EP161 | |
| Currency | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| Basket | 3 | Basket [for multi-currency] | Added EP161 | |
| FXCrossRates | 38 | FX cross rates | Added EP235 | |
| FXEmergingMarkets | 39 | FX emerging markets | Added EP235 | |
| FXMajors | 40 | FX Majors | Added EP235 | |
| Debt | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| Government | 20 | Government | Added EP192 | |
| Agency | 21 | Agency | Added EP192 | |
| Corporate | 22 | Corporate | Added EP192 | |
| Financing | 23 | Financing | Added EP192 | |
| MoneyMarket | 24 | Money market | Added EP192 | |
| Mortgage | 25 | Mortgage | Added EP192 | |
| Municipal | 26 | Municipal | Added EP192 | |
| Equity | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| Common | 9 | Common | Added EP161 | |
| Preferred | 10 | Preferred | Added EP161 | |
| EquityIndex | 11 | Equity index | Added EP161 | |
| EquityBasket | 12 | Equity basket | Added EP161 | |
| DividendIndex | 34 | Dividend index | Added EP235 | |
| StockDividend | 35 | Stock dividend | Added EP235 | |
| ExchangeTradedFund | 36 | Exchange traded fund | Added EP235 | |
| VolatilityIndex | 37 | Volatility index | Added EP235 | |
| Fund | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| MutualFund | 27 | Mutual fund | Added EP192 | |
| CollectiveInvestmentVehicle | 28 | Collective investment vehicle | Added EP192 | |
| InvestmentProgram | 29 | Investment program | A generalized fund for major investors. | Added EP192 |
| SpecializedAccountProgram | 30 | Specialized account program | A specialized fund setup for a particular account or group of accounts. | Added EP192 |
| Interest Rate | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| SingleCurrency | 1 | Single currency | Added EP161 | |
| CrossCurrency | 2 | Cross currency | Added EP161 | |
| Loan Facility | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| TermLoan | 31 | Term loan | Added EP192 | |
| BridgeLoan | 32 | Bridge loan | Added EP192 | |
| LetterOfCredit | 33 | Letter of credit | Added EP192 | |
| Other | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| Exotic | 8 | Exotic | Added EP179 | |
| OtherC10 | 47 | Other C10 | Defined under MiFID II (Directive 2014/65/EU) Section C(10) of Annex I and paraphrased in ESMA RTS 2 Annex III Section 10, "Other C10" is a financial instrument "which is not a 'Freight derivative', any of the following interest rate derivatives sub-asset classes: 'Inflation multi-currency swap or cross-currency swap', a 'Future/forward on inflation multi-currency swaps or cross-currency swaps', an 'Inflation single currency swap', a 'Future/forward on inflation single currency swap' and any of the following equity derivatives sub-asset classes: a 'Volatility index option', a 'Volatility index future/forward', a swap with parameter return variance, a swap with parameter return volatility, a portfolio swap with parameter return variance, a portfolio swap with parameter return volatility". | Added EP235, Updated EP253 |
| Other | 48 | Other | May be used with any AssetClass(1938) values. | Added EP235 |
Used in components:
Used in groups:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy