Code Set
CommissionAmountTypeCodeSet
| ID | 2641 |
| Type | int |
| Pedigree | Added EP204 |
Indicates what type of commission is being expressed in CommissionAmount(2640).
| Name | Value | Synopsis | Elaboration | Pedigree |
|---|---|---|---|---|
| Unspecified | 0 | Unspecified | Added EP204 | |
| Acceptance | 1 | Acceptance | The bank's charge for issuing a Letter of Credit. | Added EP204 |
| Broker | 2 | Broker | The executing broker's commission. | Added EP204 |
| ClearingBroker | 3 | Clearing broker | The clearing broker's commission. | Added EP204 |
| Retail | 4 | Retail | Commission charged by or related to retail sales. | Added EP204 |
| SalesCommission | 5 | Sales commission | The commission charged by the sales desk. | Added EP204 |
| LocalCommission | 6 | Local commission | Commission paid to local broker in a cross-border transaction. | Added EP204 |
| ResearchPayment | 7 | Research payment | Added EP233, Updated EP240 |
Used in groups:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy