Code Set
CorporateActionCodeSet
| ID | 292 |
| Type | MultipleCharValue |
| Pedigree | Added FIX.4.2 |
Identifies the type of Corporate Action.
| Name | Value | Synopsis | Elaboration | Pedigree |
|---|---|---|---|---|
| ExDividend | A | Ex-Dividend | Added FIX.4.2 | |
| ExDistribution | B | Ex-Distribution | Added FIX.4.2 | |
| ExRights | C | Ex-Rights | Added FIX.4.2 | |
| New | D | New | Added FIX.4.2 | |
| ExInterest | E | Ex-Interest | Added FIX.4.2 | |
| CashDividend | F | Cash Dividend | Added EP4 | |
| StockDividend | G | Stock Dividend | Added EP4 | |
| NonIntegerStockSplit | H | Non-Integer Stock Split | Added EP4 | |
| ReverseStockSplit | I | Reverse Stock Split | Added EP4 | |
| StandardIntegerStockSplit | J | Standard-Integer Stock Split | Added EP4 | |
| PositionConsolidation | K | Position Consolidation | Added EP4 | |
| LiquidationReorganization | L | Liquidation Reorganization | Added EP4 | |
| MergerReorganization | M | Merger Reorganization | Added EP4 | |
| RightsOffering | N | Rights Offering | Added EP4 | |
| ShareholderMeeting | O | Shareholder Meeting | Added EP4 | |
| Spinoff | P | Spinoff | Added EP4 | |
| TenderOffer | Q | Tender Offer | Added EP4 | |
| Warrant | R | Warrant | Added EP4 | |
| SpecialAction | S | Special Action | Added EP4 | |
| SymbolConversion | T | Symbol Conversion | Added EP4 | |
| CUSIP | U | CUSIP / Name Change | Added EP4 | |
| LeapRollover | V | Leap Rollover | Added EP8 | |
| SuccessionEvent | W | Succession Event | Added EP42 |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy