Code Set
FundingSourceCodeSet
| ID | 2846 |
| Type | int |
| Pedigree | Added EP254 |
Specifies the funding source used to finance margin or collateralized loan.
| Name | Value | Synopsis | Elaboration | Pedigree |
|---|---|---|---|---|
| Repo | 0 | Repurchase agreement | Repurchase agreements or Buy Sellbacks. In the context of EU SFTR reporting this corresponds to code "REPO". | Added EP254 |
| Cash | 1 | Cash | Cash collateral from securities lending. In the context of EU SFTR reporting this corresponds to code "SECL". | Added EP254 |
| FreeCedits | 2 | Free credits | In the context of EU SFTR reporting this corresponds to code "FREE". | Added EP254 |
| CustomerShortSales | 3 | Customer short sales | Proceeds from customer short sales. In the context of EU SFTR reporting this corresponds to code "CSHS". | Added EP254 |
| BrokerShortSales | 4 | Broker short sales | Proceeds from broker short sales. In the context of EU SFTR reporting this corresponds to code "BSHS". | Added EP254 |
| UnsecuredBorrowing | 5 | Unsecured borrowing | In the context of EU SFTR reporting this corresponds to code "UBOR". | Added EP254 |
| Other | 99 | Other | In the context of EU SFTR reporting this corresponds to code "OTHR". | Added EP254 |
Used in groups:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy