Code Set
MatchTypeCodeSet
| ID | 574 |
| Type | String |
| Pedigree | Added FIX.4.3 |
The point in the matching process at which this trade was matched.
| General Purpose | ||||
|---|---|---|---|---|
| Name | Value | Synopsis | Elaboration | Pedigree |
| OnePartyTradeReport | 1 | One-Party Trade Report (privately negotiated trade) | Added EP22 | |
| TwoPartyTradeReport | 2 | Two-Party Trade Report (privately negotiated trade) | Added EP22 | |
| ConfirmedTradeReport | 3 | Confirmed Trade Report (reporting from recognized markets) | Added EP22 | |
| AutoMatch | 4 | Auto-match | Added EP22 | |
| CrossAuction | 5 | Cross Auction | Added EP22 | |
| CounterOrderSelection | 6 | Counter-Order Selection | Added EP22 | |
| CallAuction | 7 | Call Auction | Added EP22 | |
| Issuing | 8 | Issuing/Buy Back Auction | Added EP47 | |
| SystematicInternaliser | 9 | Systematic Internaliser (SI) | Added EP163, Updated EP228 | |
| AutoMatchLastLook | 10 | Auto-match with last look | Execution that arises from a match against orders or quotes which require a confirmation during continuous trading. | Added EP198 |
| CrossAuctionLastLook | 11 | Cross auction with last look | Execution that arises from a match against orders or quotes which require a confirmation during an auction. | Added EP198 |
| NASDAQ | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| ACTAcceptedTrade | M3 | ACT Accepted Trade | Added FIX.4.3 | |
| ACTDefaultTrade | M4 | ACT Default Trade | Added FIX.4.3 | |
| ACTDefaultAfterM2 | M5 | ACT Default After M2 | Added FIX.4.3 | |
| ACTM6Match | M6 | ACT M6 Match | Added FIX.4.3 | |
| NYSE and AMEX | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| ExactMatchPlus4BadgesExecTime | A1 | Exact match on Trade Date, Stock Symbol, Quantity, Price, Trade Type, and Special Trade Indicator plus four badges and execution time (within two-minute window) | Added FIX.4.3 | |
| ExactMatchPlus4Badges | A2 | Exact match on Trade Date, Stock Symbol, Quantity, Price, Trade Type, and Special Trade Indicator, plus four badges | Added FIX.4.3 | |
| ExactMatchPlus2BadgesExecTime | A3 | Exact match on Trade Date, Stock Symbol, Quantity, Price, Trade Type, and Special Trade Indicator, plus two badges and execution time (within two-minute window) | Added FIX.4.3 | |
| ExactMatchPlus2Badges | A4 | Exact match on Trade Date, Stock Symbol, Quantity, Price, Trade Type, and Special Trade Indicator, plus two badges | Added FIX.4.3 | |
| ExactMatchPlusExecTime | A5 | Exact match on Trade Date, Stock Symbol, Quantity, Price, TradeType, and Special Trade Indicator plus execution time (within two-minute window) | Added FIX.4.3 | |
| StampedAdvisoriesOrSpecialistAccepts | AQ | Compared records resulting from stamped advisories or specialist accepts/pair-offs | Added FIX.4.3 | |
| A1ExactMatchSummarizedQuantity | S1 | Summarized match using A1 exact match criteria except quantity is summaried | Added FIX.4.3 | |
| A2ExactMatchSummarizedQuantity | S2 | Summarized match using A2 exact match criteria except quantity is summarized | Added FIX.4.3 | |
| A3ExactMatchSummarizedQuantity | S3 | Summarized match using A3 exact match criteria except quantity is summarized | Added FIX.4.3 | |
| A4ExactMatchSummarizedQuantity | S4 | Summarized match using A4 exact match criteria except quantity is summarized | Added FIX.4.3 | |
| A5ExactMatchSummarizedQuantity | S5 | Summarized match using A5 exact match criteria except quantity is summarized | Added FIX.4.3 | |
| NYSE, AMEX and NASDAQ | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| ExactMatchMinusBadgesTimes | M1 | Exact match on Trade Date, Stock Symbol, Quantity, Price, Trade Type, and Special Trade Indicator minus badges And times: ACT M1 match | Added FIX.4.3 | |
| SummarizedMatchMinusBadgesTimes | M2 | Summarized match minus badges and times: ACT M2 Match | Added FIX.4.3 | |
| OCSLockedIn | MT | OCS Locked In: Non-ACT | Added FIX.4.3 | |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy