Code Set
SecurityTradingEventCodeSet
| ID | 1174 |
| Type | int |
| Pedigree | Added EP47 |
Identifies an event related to a SecurityTradingStatus(326). An event occurs and is gone, it is not a state that applies for a period of time.
| Name | Value | Synopsis | Elaboration | Pedigree |
|---|---|---|---|---|
| OrderImbalance | 1 | Order imbalance, auction is extended | Added EP47 | |
| TradingResumes | 2 | Trading resumes (after Halt) | Added EP47 | |
| PriceVolatilityInterruption | 3 | Price Volatility Interruption | Added EP47 | |
| ChangeOfTradingSession | 4 | Change of Trading Session | Added EP47 | |
| ChangeOfTradingSubsession | 5 | Change of Trading Subsession | Added EP47 | |
| ChangeOfSecurityTradingStatus | 6 | Change of Security Trading Status | Added EP47, Updated EP95 | |
| ChangeOfBookType | 7 | Change of Book Type | Added EP47 | |
| ChangeOfMarketDepth | 8 | Change of Market Depth | Added EP47 | |
| CorporateAction | 9 | Corporate action | Added EP190 |
Used in groups:
Used in messages:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy