Code Set
SecurityTypeCodeSet
| ID | 167 |
| Type | String |
| Pedigree | Added FIX.4.1 |
Indicates type of security. Security type enumerations are grouped by Product(460) field value. NOTE: Additional values may be used by mutual agreement of the counterparties.
| Name | Value | Synopsis | Elaboration | Pedigree |
|---|---|---|---|---|
| USTreasuryNoteOld | UST | US Treasury Note (Deprecated Value Use TNOTE) | Added FIX.4.3, Deprecated FIX.4.4 | |
| USTreasuryBillOld | USTB | US Treasury Bill (Deprecated Value Use TBILL) | Added FIX.4.1, Deprecated FIX.4.4 | |
| Agency | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| EuroSupranationalCoupons | EUSUPRA | Euro Supranational Coupons | Identify the issuer name in Issuer(106). | Added FIX.4.4, Updated EP272 |
| FederalAgencyCoupon | FAC | Federal Agency Coupon | Added FIX.4.3 | |
| FederalAgencyDiscountNote | FADN | Federal Agency Discount Note | Added FIX.4.3 | |
| PrivateExportFunding | PEF | Private Export Funding | Identify the issuer name in Issuer(106). | Added FIX.4.3, Updated EP272 |
| USDSupranationalCoupons | SUPRA | USD Supranational Coupons | Identify the issuer name in Issuer(106). | Added FIX.4.4, Updated EP272 |
| Corporate | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| CorporateBond | CORP | Corporate Bond | Added FIX.4.1 | |
| CorporatePrivatePlacement | CPP | Corporate Private Placement | Added FIX.4.1 | |
| ConvertibleBond | CB | Convertible Bond | Added FIX.4.2 | |
| DualCurrency | DUAL | Dual Currency | Added FIX.4.3 | |
| EuroCorporateBond | EUCORP | Euro Corporate Bond | Added FIX.4.4 | |
| EuroCorporateFloatingRateNotes | EUFRN | Euro Corporate Floating Rate Notes | Added EP68 | |
| USCorporateFloatingRateNotes | FRN | US Corporate Floating Rate Notes | Added EP68 | |
| IndexedLinked | XLINKD | Indexed Linked | Added FIX.4.3 | |
| StructuredNotes | STRUCT | Structured Notes | Added FIX.4.3 | |
| YankeeCorporateBond | YANK | Yankee Corporate Bond | Added FIX.4.3 | |
| OffshoreIssuedChineseYuanCorporateBond | DIMSUMCORP | Offshore issued Chinese Yuan (CNY) denominated corporate bond | Added EP272 | |
| PreferredCorporateBond | PRCORP | Preferred Corporate Bond | Added EP272 | |
| Currency | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| ForeignExchangeContract | FOR | Foreign Exchange Contract | Added FIX.4.1, Deprecated EP82 | |
| NonDeliverableForward | FXNDF | Non-deliverable forward | Added EP82 | |
| FXSpot | FXSPOT | FX Spot | Added EP82 | |
| FXForward | FXFWD | FX Forward | Added EP82 | |
| FXSwap | FXSWAP | FX Swap | Added EP82 | |
| NonDeliverableSwap | FXNDS | Non-deliverable Swap | Added EP235 | |
| FXBankNote | FXBN | FX Bank Note | Added EP272 | |
| ForeignCurrencyDiscountNote | FXDN | Foreign Currency Discount Note | Discount notes issued in foreign currency by Fannie Mae. | Added EP272 |
| Derivatives | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| Cap | CAP | Cap | In an interest rate cap, the buyer receives payments at the end of each period in which the rate indec exceeds the agreed strike rate. | Added EP169 |
| CreditDefaultSwap | CDS | Credit Default Swap | Added EP68, Updated EP169 | |
| Collar | CLLR | Collar | In an interest rate collar, this is a combination of a cap and a floor. | Added EP169 |
| CommoditySwap | CMDTYSWAP | Commodity swap | Added EP140, Updated EP169 | |
| Exotic | EXOTIC | Exotic | Added EP169 | |
| OptionsOnCombo | OOC | Options on Combo | Added EP-1 | |
| Floor | FLR | Floor | In an interest rate floor, the buyer receives payments at the end of each period in which the rate index is below the agreed strike rate. | Added EP169 |
| FRA | FRA | Forward Rate Agreement | Added EP169 | |
| Future | FUT | Future | Added FIX.4.1, Updated EP169 | |
| DerivativeForward | FWD | Derivative forward | Added EP161, Updated EP169 | |
| InterestRateSwap | IRS | Interest Rate Swap | Added EP54, Updated EP169 | |
| TotalReturnSwap | TRS | Total return swap | Added EP161 | |
| LoanLease | LOANLEASE | Loan/lease | Added EP169 | |
| OptionsOnFutures | OOF | Options on Futures | Added EP19, Updated EP169 | |
| OptionsOnPhysical | OOP | Options on Physical - use not recommended | Added EP19, Updated EP169 | |
| Option | OPT | Option | Added FIX.4.1, Updated EP169 | |
| SpotForward | SPOTFWD | Spot forward | Added EP169 | |
| SwapOption | SWAPTION | Swap option | Added EP140, Updated EP187 | |
| Transmission | XMISSION | Transmission | Added EP169 | |
| Index | INDEX | General type for a contract based on an established index | Added EP179 | |
| BondBasket | BDBSKT | Bond basket | Added EP208 | |
| ContractForDifference | CFD | Contract for difference | Added EP208 | |
| CorrelationSwap | CRLTNSWAP | Correlation swap | Added EP208 | |
| DiviendSwap | DVDNDSWAP | Dividend swap | Added EP208 | |
| EquityBasket | EQBSKT | Equity basket | Added EP208 | |
| EquityForward | EQFWD | Equity forward | Added EP208 | |
| ReturnSwap | RTRNSWAP | Return swap | Added EP208 | |
| VarianceSwap | VARSWAP | Variance swap | Added EP208 | |
| PortfolioSwaps | PRTFLIOSWAP | Portfolio swap | Added EP235, Updated EP238 | |
| FuturesOnASwap | FUTSWAP | Futures on a Swap | Added EP235 | |
| ForwardsOnASwap | FWDSWAP | Forwards on a Swap | Added EP235 | |
| ForwardFreightAgreement | FWDFRTAGMT | Forward Freight Agreement | Added EP235 | |
| SpreadBetting | SPREADBET | Spread Betting | Added EP235 | |
| ExchangeTradedCommodity | ETC | Exchange traded commodity | Added EP238 | |
| Equity | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| CommonStock | CS | Common Stock | Added FIX.4.1 | |
| PreferredStock | PS | Preferred Stock | Added FIX.4.1 | |
| DepositoryReceipts | DR | Depository Receipts | Added EP236 | |
| Financing | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| Repurchase | REPO | Repurchase | Added FIX.4.4 | |
| Forward | FORWARD | Forward | Added FIX.4.4 | |
| BuySellback | BUYSELL | Buy Sellback | Added FIX.4.4 | |
| SecuritiesLoan | SECLOAN | Securities Loan | Added FIX.4.4 | |
| SecuritiesPledge | SECPLEDGE | Securities Pledge | Added FIX.4.4 | |
| DeliveryVersusPledge | DVPLDG | Delivery versus pledge | Added EP132 | |
| CollateralBasket | COLLBSKT | Collateral basket | A collection of securities held as collateral in the customer's collateral fund. The collateral fund is usually managed by a custodian. | Added EP197 |
| StructuredFinanceProduct | SFP | Structured finance product | Added EP238 | |
| MarginLoan | MRGNLOAN | Margin loan | Added EP254 | |
| Government | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| BradyBond | BRADY | Brady Bond | Added FIX.4.3 | |
| CanadianTreasuryNotes | CAN | Canadian Treasury Notes | Added EP68 | |
| CanadianTreasuryBills | CTB | Canadian Treasury Bills | Added EP68 | |
| EuroSovereigns | EUSOV | Euro Sovereigns | Identify the issuer name in Issuer(106). | Added FIX.4.4, Updated EP272 |
| CanadianProvincialBonds | PROV | Canadian Provincial Bonds | Added EP68 | |
| TreasuryBill | TB | Treasury Bill - non US | Added EP68 | |
| USTreasuryBond | TBOND | US Treasury Bond | Added FIX.4.3 | |
| InterestStripFromAnyBondOrNote | TINT | Interest Strip From Any Bond Or Note | Added FIX.4.3 | |
| USTreasuryBill | TBILL | US Treasury Bill | Added FIX.4.4 | |
| TreasuryInflationProtectedSecurities | TIPS | Treasury Inflation Protected Securities | Added FIX.4.3 | |
| PrincipalStripOfACallableBondOrNote | TCAL | Principal Strip Of A Callable Bond Or Note | Added FIX.4.3 | |
| PrincipalStripFromANonCallableBondOrNote | TPRN | Principal Strip From A Non-Callable Bond Or Note | Added FIX.4.3 | |
| USTreasuryNote | TNOTE | US Treasury Note | Added FIX.4.4 | |
| OffshoreIssuedChineseYuanSovereignBond | DIMSUMSOV | Offshore issued Chinese Yuan (CNY) denominated sovereign bond | Added EP272 | |
| SovereignBond | SOV | Sovereign Bond | Sovereign or government bond other than Euro and US issuer. Specify sovereign issuer in Issuer(106). | Added EP272 |
| USTreasuryFloatingRateNote | TFRN | US Treasury Floating Rate Note | Added EP272 | |
| Loan | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| TermLoan | TERM | Term Loan | Added FIX.4.3 | |
| RevolverLoan | RVLV | Revolver Loan | Added FIX.4.3 | |
| Revolver | RVLVTRM | Revolver/Term Loan | Added FIX.4.3 | |
| BridgeLoan | BRIDGE | Bridge Loan | Added FIX.4.3 | |
| LetterOfCredit | LOFC | Letter Of Credit | Added FIX.4.3 | |
| SwingLineFacility | SWING | Swing Line Facility | Added FIX.4.3 | |
| DebtorInPossession | DINP | Debtor In Possession | Added FIX.4.3 | |
| Defaulted | DEFLTED | Defaulted | Added FIX.4.3 | |
| Withdrawn | WITHDRN | Withdrawn | Added FIX.4.3 | |
| Replaced | REPLACD | Replaced | Added FIX.4.3 | |
| Matured | MATURED | Matured | Added FIX.4.3 | |
| Amended | AMENDED | Amended and restated | Added FIX.4.3, Updated EP272 | |
| Retired | RETIRED | Retired | Added FIX.4.3 | |
| Money Market | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| BankersAcceptance | BA | Bankers Acceptance | Added FIX.4.1 | |
| BankDepositoryNote | BDN | Bank Depository Note | Added EP68 | |
| BankNotes | BN | Bank Notes | Added FIX.4.3 | |
| BillOfExchanges | BOX | Bill Of Exchanges | Added FIX.4.3 | |
| CanadianMoneyMarkets | CAMM | Canadian Money Markets | Added EP68 | |
| CertificateOfDeposit | CD | Certificate Of Deposit | Added FIX.4.1 | |
| CallLoans | CL | Call Loans | Added FIX.4.3 | |
| CommercialPaper | CP | Commercial Paper | Added FIX.4.1 | |
| DepositNotes | DN | Deposit Notes | Added FIX.4.3 | |
| EuroCertificateOfDeposit | EUCD | Euro Certificate Of Deposit | Added FIX.4.4 | |
| EuroCommercialPaper | EUCP | Euro Commercial Paper | Added FIX.4.4 | |
| LiquidityNote | LQN | Liquidity Note | Added FIX.4.3 | |
| MediumTermNotes | MTN | Medium Term Notes | Added FIX.4.3 | |
| Overnight | ONITE | Overnight | Added FIX.4.3 | |
| PromissoryNote | PN | Promissory Note | Added FIX.4.3 | |
| ShortTermLoanNote | STN | Short Term Loan Note | Added FIX.4.3 | |
| PlazosFijos | PZFJ | Plazos Fijos | Added FIX.4.3 | |
| SecuredLiquidityNote | SLQN | Secured Liquidity Note | Added EP68 | |
| TimeDeposit | TD | Time Deposit | Added FIX.4.1 | |
| TermLiquidityNote | TLQN | Term Liquidity Note | Added EP68 | |
| ExtendedCommNote | XCN | Extended Comm Note | Added FIX.4.3 | |
| YankeeCertificateOfDeposit | YCD | Yankee Certificate Of Deposit | Added FIX.4.4 | |
| BankAcceptedBill | BAB | Bank Accepted Bill | Also known as Bank Bill. | Added EP272 |
| ShortTermBankNote | BNST | Short Term Bank Note | Added EP272 | |
| CallableCommercialPaper | CLCP | Callable Commercial Paper | Added EP272 | |
| CommercialNote | CN | Commercial Note | Added EP272 | |
| InterestBearingCommercialPaper | CPIB | Interest Bearing Commercial Paper | Added EP272 | |
| EuroMediumTermNote | EUMTN | Euro Medium Term Note | Added EP272 | |
| EuroNegotiableCommercialPaper | EUNCP | Euro Negotiable Commercial Paper | Added EP272 | |
| EuroStructuredLiquidityNote | EUSTLQN | Euro Structured Liquidity Note | Added EP272 | |
| EuroTimeDeposit | EUTD | Euro Time Deposit | Added EP272 | |
| JumboCertificateOfDeposit | JCD | Jumbo Certificate of Deposit | Added EP272 | |
| MoneyMarketFund | MMF | Money Market Fund | Added EP272 | |
| MasterNote | MN | Master Note | Short term notes issued by Federal Farm Credit Banks Funding Corporation to provide loans and funding under Federal Farm Credit System (FFCS). | Added EP272 |
| NegotiableCertificateOfDeposit | NCD | Negotiable Certificate of Deposit | Added EP272 | |
| NegotiableCommercialPaper | NCP | Negotiable Commercial Paper | Added EP272 | |
| RetailCertificateOfDeposit | RCD | Retail Certificate of Deposit | Added EP272 | |
| TermDepositReceipt | TDR | Term Deposit Receipt | Added EP272 | |
| Mortgage | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| AssetBackedSecurities | ABS | Asset-backed Securities | Added FIX.4.3 | |
| CanadianMortgageBonds | CMB | Canadian Mortgage Bonds | Added EP68 | |
| Corp | CMBS | Corp. Mortgage-backed Securities | Added FIX.4.3 | |
| CollateralizedMortgageObligation | CMO | Collateralized Mortgage Obligation | Added FIX.4.1 | |
| IOETTEMortgage | IET | IOETTE Mortgage | Added FIX.4.2 | |
| MortgageBackedSecurities | MBS | Mortgage-backed Securities | Added FIX.4.3 | |
| MortgageInterestOnly | MIO | Mortgage Interest Only | Added FIX.4.1 | |
| MortgagePrincipalOnly | MPO | Mortgage Principal Only | Added FIX.4.1 | |
| MortgagePrivatePlacement | MPP | Mortgage Private Placement | Added FIX.4.1 | |
| MiscellaneousPassThrough | MPT | Miscellaneous Pass-through | Added FIX.4.1 | |
| Pfandbrief | PFAND | Pfandbrief | Identify the issuer name in Issuer(106). | Added FIX.4.4, Updated EP272 |
| ToBeAnnounced | TBA | To Be Announced | Added FIX.4.3 | |
| Municipal | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| OtherAnticipationNotes | AN | Other Anticipation Notes (BAN, GAN, etc.) | Added FIX.4.3 | |
| CertificateOfObligation | COFO | Certificate Of Obligation | Added FIX.4.3 | |
| CertificateOfParticipation | COFP | Certificate Of Participation | Added FIX.4.3 | |
| GeneralObligationBonds | GO | General Obligation Bonds | Added FIX.4.3 | |
| MandatoryTender | MT | Mandatory Tender | Added FIX.4.3 | |
| RevenueAnticipationNote | RAN | Revenue Anticipation Note | Added FIX.4.3 | |
| RevenueBonds | REV | Revenue Bonds | Added FIX.4.3 | |
| SpecialAssessment | SPCLA | Special Assessment | Added FIX.4.3 | |
| SpecialObligation | SPCLO | Special Obligation | Added FIX.4.3 | |
| SpecialTax | SPCLT | Special Tax | Added FIX.4.3 | |
| TaxAnticipationNote | TAN | Tax Anticipation Note | Added FIX.4.3 | |
| TaxAllocation | TAXA | Tax Allocation | Added FIX.4.3 | |
| TaxExemptCommercialPaper | TECP | Tax Exempt Commercial Paper | Added FIX.4.3 | |
| TaxableMunicipalCP | TMCP | Taxable Municipal CP | Added EP68 | |
| TaxRevenueAnticipationNote | TRAN | Tax Revenue Anticipation Note | Added FIX.4.3 | |
| VariableRateDemandNote | VRDN | Variable Rate Demand Note | Added FIX.4.3 | |
| Warrant | WAR | Warrant | Added FIX.4.1 | |
| MunicipalInterestBearingCommercialPaper | MCPIB | Municipal Interest Bearing Commercial Paper | Added EP272 | |
| TaxableMunicipalBond | TMB | Taxable Municipal Bond | Added EP272 | |
| VariableRateDemandObligation | VRDO | Variable Rate Demand Obligation | Added EP272 | |
| Other | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| MutualFund | MF | Mutual Fund | Added FIX.4.1 | |
| MultilegInstrument | MLEG | Multileg Instrument | Added FIX.4.3 | |
| NoSecurityType | NONE | No Security Type | Added FIX.4.1 | |
| Wildcard | ? | Wildcard entry for use on Security Definition Request | Added FIX.4.2 | |
| Cash | CASH | Cash | Added EP28 | |
| Other | Other | Other | Added EP235 | |
| ExchangeTradedNote | ETN | Exchange traded note | Added EP238 | |
| SecuritizedDerivative | SECDERIV | Securitized derivative | Added EP238 | |
| ExchangeTradedFund | ETF | Exchange Traded Fund | Added EP272 | |
| DigitalAsset | DIGITAL | Digital Asset | Asset that exists only in digital form or which is the digital representation of another asset (Source: ISO 24165 - Terms and Definitions). | Added EP273 |
Used in components:
Used in groups:
Used in messages:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy