Code Set
TradeReportingIndicatorCodeSet
| ID | 2524 |
| Type | int |
| Pedigree | Added EP222, Updated EP283 |
Used between parties to convey trade reporting status.
| Name | Value | Synopsis | Elaboration | Pedigree |
|---|---|---|---|---|
| NotReported | 0 | Trade has not (yet) been reported | Depending on the regulatory regime the trade is reportable and the recipient may be responsible for reporting. | Added EP222, Updated EP237 |
| OnBook | 1 | Trade has been or will be reported by a trading venue as an "on-book" trade | Added EP222, Updated EP237 | |
| SISeller | 2 | Trade has or will be reported as a seller trade by the authorised reporter | Added EP222, Updated EP283 | |
| SIBuyer | 3 | Trade has or will be reported as a buyer trade by the authorised reporter | Added EP222, Updated EP283 | |
| NonSISeller | 4 | Trade has or will be reported as a seller trade by an entity other than the authorised reporter | Added EP222, Updated EP283 | |
| SubDelegationByFirm | 5 | Trade has been or will be reported under a sub-delegation arrangement by an investment firm to a reporting facility (e.g. APA) on behalf of another investment firm | Added EP222, Updated EP237 | |
| Reportable | 6 | Trade has been or will be reported | Depending on the regulatory regime the recipient is not responsible for reporting. | Added EP237 |
| NonSIBuyer | 7 | Trade has been or will be reported as a buyer trade by an entity other than the authorised reporter | Added EP237, Updated EP283 | |
| OffBook | 8 | Trade has been or will be reported by a trading venue as an "off-book" trade | Added EP237 | |
| NotReportable | 9 | Trade is not reportable | The (non-equity) instrument does not need to be reported by any party, e.g. because it is not deemed to have been traded on a trading venue. | Added EP237 |
Used in groups:
Used in messages:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy