Message
CollateralInquiryAck (BG)
| ID | 92 |
| Pedigree | Added FIX.4.4 |
Used to respond to a Collateral Inquiry in the following situations:
• When the CollateralInquiry will result in an out of band response (such as a file transfer).
• When the inquiry is otherwise valid but no collateral is found to match the criteria specified on the Collateral Inquiry message.
• When the Collateral Inquiry is invalid based upon the business rules of the counterparty.
• When the CollateralInquiry will result in an out of band response (such as a file transfer).
• When the inquiry is otherwise valid but no collateral is found to match the criteria specified on the Collateral Inquiry message.
• When the Collateral Inquiry is invalid based upon the business rules of the counterparty.
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
StandardHeader | Y | MsgType = BG | Added FIX.4.4 | ||
909 | Y | Identifier for the collateral inquiry to which this message is a reply | Added FIX.4.4 | ||
945 | Y | Status of the Collateral Inquiry referenced by CollInquiryID | Added FIX.4.4 | ||
946 | Result of the Collateral Inquriy referenced by CollInquiryID - specifies any errors or warnings | Added FIX.4.4 | |||
CollInqQualGrp | Number of qualifiers to inquiry | Added FIX.4.4 | |||
911 | Total number of reports generated in response to this inquiry | Added FIX.4.4 | |||
Parties | Added FIX.4.4 | ||||
1 | Customer Account | Added FIX.4.4 | |||
581 | Type of account associated with the order (Origin) | Added FIX.4.4 | |||
11 | Identifier of order for which collateral is required | Added FIX.4.4 Updated EP95 | |||
37 | Identifier of order for which collateral is required | Added FIX.4.4 Updated EP95 | |||
198 | Identifier of order for which collateral is required | Added FIX.4.4 Updated EP95 | |||
526 | Identifier of order for which collateral is required | Added FIX.4.4 Updated EP95 | |||
ExecCollGrp | Executions for which collateral is required | Added FIX.4.4 | |||
TrdCollGrp | Trades for which collateral is required | Added FIX.4.4 | |||
Instrument | Insert here the set of "Instrument" (symbology) fields defined in "Common Components of Application Messages". | Added FIX.4.4 Updated EP282 | |||
FinancingDetails | Insert here the set of "FinancingDetails" fields defined in "Common Components of Application Messages" | Added FIX.4.4 | |||
64 | Added FIX.4.4 | ||||
53 | Added FIX.4.4 | ||||
854 | Added FIX.4.4 | ||||
15 | Added FIX.4.4 | ||||
2897 | Added EP273 | ||||
InstrmtLegGrp | Number of legs that make up the Security | Added FIX.4.4 | |||
UndInstrmtGrp | Number of legs that make up the Security | Added FIX.4.4 | |||
336 | Trading Session in which trade occurred | Added FIX.4.4 | |||
625 | Trading Session Subid in which trade occurred | Added FIX.4.4 | |||
716 | Added FIX.4.4 | ||||
717 | Added FIX.4.4 | ||||
715 | Added FIX.4.4 | ||||
725 | Ability to specify whether the response to the request should be delivered inband or via pre-arranged out-of-band transport. | Added FIX.4.4 | |||
726 | URI destination name. Used if ResponseTransportType is out-of-band. | Added FIX.4.4 | |||
58 | Added FIX.4.4 | ||||
354 | Must be set if EncodedText field is specified and must immediately precede it. | Added FIX.4.4 | |||
355 | Encoded (non-ASCII characters) representation of the Text field in the encoded format specified via the MessageEncoding field. | Added FIX.4.4 | |||
StandardTrailer | Y | Added FIX.4.4 |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy