Code Set
PartyDetailRoleQualifierCodeSet
| ID | 1674 |
| Type | int |
| Pedigree | Added EP105, Updated EP223 |
Qualifies the value of PartyDetailRole(1693).
| For all firm / broker type party roles | ||||
|---|---|---|---|---|
| Name | Value | Synopsis | Elaboration | Pedigree |
| FirmOrLegalEntity | 23 | Firm or legal entity | Added EP222 | |
| For all party roles | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| Current | 18 | Current | Can be used to convey an existing party identifier for the same party role in a single message. | Added EP213, Updated EP223 |
| New | 19 | New | Can be used to convey a future party identifier for the same party role in a single message. | Added EP213, Updated EP223 |
| For all trader / customer type party roles | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| NaturalPerson | 24 | Natural person | Added EP222 | |
| For party role 1 (Executing Firm) | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| Agency | 0 | Agency | Added EP105, Updated EP223 | |
| Principal | 1 | Principal | Added EP105, Updated EP223 | |
| RisklessPrincipal | 2 | Riskless principal | Added EP105, Updated EP223 | |
| ExchangeOrderSubmitter | 30 | Exchange order submitter | Used to identify original or initial exchange order submitting broker when party role "1" (Executing Firm) appears more than once. | Added EP279 |
| For party role 102 (Data repository) | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| PrimaryTrdRepository | 9 | Primary trade repository | Used to differentiate the principal trade repository from the Original or Additional trade repositories when there are multiple trade repositories being reported. | Added EP193, Updated EP223 |
| OrigTrdRepository | 10 | Original trade repository | Used to identify the trade repository to which the trade was originally reported if different from the current repository to which the trade is being reported. | Added EP193, Updated EP223 |
| AddtnlIntlTrdRepository | 11 | Additional international trade repository | Used with InternationalSwapIndicator(2526) to identify the trade repository that is in addition to the local swaps data repository as required by U.S. law. | Added EP193, Updated EP223 |
| AddtnlDomesticTrdRepository | 12 | Additional domestic trade repository | Used with MixedSwapIndicator(1929) to identify the trade repository that is in addition to the current trade repository when the assets in the swap are subject to two different domestic regulators. | Added EP193, Updated EP223 |
| For party role 11 (Order Origination Trader), 12 (Executing Trader), 36 (Entering Trader), 37 (Contra Trader) | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| RegularTrader | 25 | Regular trader | Standard trader profile. | Added EP223 |
| HeadTrader | 26 | Head trader | Senior trader leading a group of regular traders. | Added EP223 |
| Supervisor | 27 | Supervisor | Administrative user that has only limited rights for normal trading but possibly special rights for emergency actions. | Added EP223 |
| For party role 12 (Executing trader) or 122 (Investment decision maker) | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| Algorithm | 22 | Algorithm | Added EP222, Updated EP223 | |
| For party role 22 (Exchange) | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| RelatedExchange | 13 | Related exchange | Added EP208, Updated EP223 | |
| OptionsExchange | 14 | Options exchange | Added EP208, Updated EP223 | |
| SpecifiedExchange | 15 | Specified exchange | Added EP208, Updated EP223 | |
| ConstituentExchange | 16 | Constituent exchange | Added EP208, Updated EP223 | |
| For party role 29 (Intermediary), 32 (Beneficiary) and 107 (Correspondent) | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| Bank | 7 | Bank | Added EP161, Updated EP223 | |
| Hub | 8 | Hub | Indicates that the Intermediary party is a hub system or service provider. | Added EP171, Updated EP223 |
| For party role 30 (Agent) | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| TriParty | 28 | Tri-party | In the context of EU SFTR reporting, identifies the third party, not necessarily the custodian, to which the reporting counterparty has outsourced the post-trade processing of an SFT (if applicable). | Added EP254 |
| Lender | 29 | Lender | In the context of EU SFTR reporting, identifies the agent lender involved in the securities lending transaction. | Added EP254 |
| For party role 4 (Clearing Firm) | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| GeneralClearingMember | 3 | General clearing member | Added EP105, Updated EP223 | |
| IndividualClearingMember | 4 | Individual clearing member | Added EP105, Updated EP223 | |
| For party role 66 (Market Maker) | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| PreferredMarketMaker | 5 | Preferred market maker | Market maker getting a part of the matched quantity before primary or default market maker. | Added EP131, Updated EP223 |
| DirectedMarketMaker | 6 | Directed market maker | Single market maker to handle the order provided. | Added EP131, Updated EP223 |
| DesignatedSponsor | 20 | Designated sponsor | Market maker jointly providing liquidity for the same security with other market makers. | Added EP219, Updated EP223 |
| Specialist | 21 | Specialist | Market maker being the only one providing liquidity for a security. | Added EP219, Updated EP223 |
| For party role 73 (Execution Venue) | ||||
| Name | Value | Synopsis | Elaboration | Pedigree |
| ExemptFromTradeReporting | 17 | Exempt from trade reporting | In the context of FINRA TRACE reporting requirements, this is used to indicate the ATS has been granted a regulatory exemption from reporting. | Added EP209, Updated EP223 |
Used in groups:
- DerivativeInstrumentParties
- InstrumentParties
- LegInstrumentParties
- LegProvisionParties
- NestedParties
- NestedParties2
- NestedParties3
- NestedParties4
- Parties
- PartyDetailGrp
- PaymentSettlParties
- ProvisionParties
- RelatedPartyDetailGrp
- RequestedPartyRoleGrp
- RequestingPartyGrp
- RootParties
- SettlParties
- TargetParties
- UnderlyingProvisionParties
- UndlyInstrumentParties
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy