BankOfAmerica
| ID | 14394 |
List of user-defined fields for Bank of America.
Field | Name | Type | Req'd | Comments | Pedigree |
|---|---|---|---|---|---|
7310 | |||||
7311 | |||||
7312 | |||||
7313 | |||||
7314 | |||||
7315 | |||||
7316 | |||||
7317 | |||||
7318 | |||||
7319 | |||||
7320 | |||||
7321 | |||||
6159 | Average Price of the far leg of a swap | ||||
6162 | Bid Spot Rate of the far leg of a swap | ||||
7302 | |||||
7303 | |||||
7304 | |||||
7305 | |||||
7306 | |||||
7307 | |||||
7308 | |||||
7309 | |||||
9090 | This tag will be used to determine if an order with the same symbol can be traded after a certain period of wait time against a quote. This in regards to block trading of securities electronically. | ||||
6165 | the deal amount (order quantity) of a far leg of a swap. | ||||
5904 | Duration in minutes. Valid values: (1 โ 390, for US markets) | ||||
5999 | Reserved for future use. | ||||
5902 | Starting time as a UTC timestamp. | ||||
5212 | FINS number of broker executing the order (up to 6 characters) | ||||
5906 | Execution mode. Valid values: 0 = neutral, 1 = passive, 2 = aggressive. | ||||
5903 | Ending time as a UTC timestamp. | ||||
6197 | Home currency | ||||
6193 | Home Ccy Equivalent Quantity | ||||
6195 | Home CCY Equivalent Quantity for the Far leg of a swap | ||||
6194 | Home CCY Equivalent Rate | ||||
6196 | Home Ccy Equivalent Rate for the far leg of a swap | ||||
6160 | Price of the far leg of a swap | ||||
6161 | Spot Rate of the far leg of a swap | ||||
6164 | Leaves Quantity of the far leg of a swap | ||||
7741 | Contra amount of the leg | ||||
5210 | FINS number of 1st broker not allowed to execute order (up to 6 characters) | ||||
5211 | FINS number of 2nd broker not allowed to execute order (up to 6 characters) | ||||
6163 | Offer Spot Rate of the far leg of a swap | ||||
5905 | When TargetStrategy is TVOL (5900=2), this parameter represents the target participation rate. For other values, this parameter represents a volume limit. Valid values: a percentage (0 โ 100). | ||||
9092 | Reserved for future Banc of America Securities PBT usage. | ||||
9093 | Reserved for future Banc of America Securities PBT usage. | ||||
9094 | Reserved for future Banc of America Securities PBT usage. | ||||
9095 | Reserved for future Banc of America Securities PBT usage. | ||||
9091 | This is used to differentiate between a quote rejection and the actual closing of a quote stream for business reasons. | ||||
5900 | 1=Volume Weighted Average Price (VWAP), 2=Target Volume (TVOL), 1001=Volume Weighted Average Price (VWAP) [same as 1], 1002=Target Volume (TVOL) [same as 2], 1003=Order Staging Model (OSM), 1004=Sensitivity (SENS), 1005=Time Weighted Average Price (TWAP), 1006=Arrival Price (AP), 1999=Custom (CUST) N.B. This is a required field! | ||||
5901 | Reserved for future use. | ||||
6166 | USD Equivalent of the dealt currency | ||||
6167 | USD Equivalent of the dealt currency for the far leg for Swaps |
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy