Code Set
DeferralEnrichmentTypeCodeSet
| ID | 39 |
| Type | Byte |
| Name | Value | Synopsis | Elaboration | Pedigree |
|---|---|---|---|---|
| LMTF | 1 | LMTF | ||
| DATF | 2 | DATF | ||
| VOLO | 3 | VOLO | ||
| FWAF | 4 | FWAF | ||
| IDAF | 5 | IDAF | ||
| VOLW | 6 | VOLW | ||
| FULF | 7 | FULF | ||
| FULA | 8 | FULA | ||
| FULV | 9 | FULV | ||
| FULJ | V | FULJ | ||
| COAF | W | COAF | ||
| NotApplicable | - | Not Applicable/No Relevant Enrichment Type |
Used in messages:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy