Code Set
SourceVenueCodeSet
| ID | 171 |
| Type | UInt16 |
| Name | Value | Synopsis | Elaboration | Pedigree |
|---|---|---|---|---|
| LondonStockExchange | 1 | London Stock Exchange | ||
| TurquoiseLitOrderBookTGHL | 5 | Turquoise Lit Order Book (TGHL) | ||
| TurquoisePlatoOrderBookTGHL | 6 | Turquoise Plato Order Book (TGHL) | ||
| TRADEcho | 11 | TRADEcho | ||
| TurquoisePlatoLitAuctionsOrderBookTGHL | 12 | Turquoise Plato Lit Auctions Order Book (TGHL) | ||
| TurquoiseNYLONCashOrderBook | 13 | Turquoise NYLON Cash Order Book | ||
| TurquoiseLitOrderBookTGHE | 14 | Turquoise Lit Order Book (TGHE) | ||
| TurquoisePlatoOrderBookTGHE | 15 | Turquoise Plato Order Book (TGHE) | ||
| TurquoisePlatoLitAuctionsOrderBookTGHE | 16 | Turquoise Plato Lit Auctions Order Book (TGHE) |
Used in messages:
- AddOrder
- AddOrderIncremental
- AddOrderMBP
- Analytics
- DeleteOrder
- IndicativeQuoteInformation
- InstrumentDirectory
- InstrumentDirectoryEquities
- InstrumentStatus
- MiFIDTrade
- MiFIDTradeCross
- MiFIDTradeReport
- ModifyOrder
- OrderBookClear
- SIQuoting
- Statistics
- StatisticsSnapshot
- StatisticsUpdate
- SystemEvent
- TopOfBook
- Trade
- TradeCross
- TradeSummary
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy