Code Set
MDEntryTypeCodeSet
| ID | 269 |
| Type | char |
| Name | Value | Synopsis | Elaboration | Pedigree |
|---|---|---|---|---|
| Bid | 0 | Bid | ||
| Offer | 1 | Offer | ||
| Trade | 2 | Trade | ||
| OpeningPrice | 4 | Opening Price | ||
| ClosingPrice | 5 | Closing Price | ||
| TradingSessionHighPrice | 7 | Trading Session High Price | ||
| TradingSessionLowPrice | 8 | Trading Session Low Price | ||
| TradeVolume | B | Trade Volume | ||
| LateTradeVolume | u | Late Trade Volume | ||
| LateTurnover | v | Late Turnover | ||
| VWAPTurnoverOrVolume | w | VWAP Turnover/Volume | ||
| FirstPrice | x | First Price | ||
| LastPrice | y | Last Price | ||
| Turnover | z | Turnover | ||
| EquilibriumBuy | b | Equilibrium Buy | ||
| EquilibriumSell | s | Equilibrium Sell | ||
| AccruedInterestRate | r | Accrued Interest Rate (100 = 100%). |
Used in components:
Used in groups:
Orchimate Copyright 2026 Atomic Wire Technology Limited
Orchestra Copyright 2026 FIX Protocol Ltd
Terms of Use|Privacy Policy